VIP Club records - Year 2019 in detail:
Total 0% & + 0Units = 0$!
December 2019:
DATE | RANKING | SPORT | SELECTION | RESULT | LINES | UNITS |
December 31st | 5* | NHL | Columbus | W | -100 | |
December 31st | 5* | NHL | Vegas | W | -200 | |
December 29th | 5* | NFL '5 Team Money Line Parlay' | TENN / NE / GB / NO / KC | L | +150 | |
December 29th | 5* | NFL '2 Team 7pt Tease' | Baltimore +8.5 & KC -2.5 | -140 | ||
December 28th | 5* | CFB | LSU -13.5 | -110 | ||
December 27th | 5* | NHL '2 Team Parlay' | Washington / Carolina | L | +140 | |
December 25th | 5* | NBA | LA Lakers PK | L | -120 | |
December 25th | 5* | NBA | Milwaukee PK | L | -120 | |
December 25th | 5* | NBA '2 Team 5 PT Teaser' | Toronto +8.5 / Houston -5.5 | -140 | ||
December 23rd | 5* | NHL | Boston | W | -120 | |
December 23rd | 5* | NFL '2 Team 6.5 PT Teaser' | Minnesota +1.5 / (Over 40.5) | -130 | ||
December 22nd | 5* | NFL | Baltimore -9.5 | -110 | ||
December 22nd | 5* | NFL '3 Team 7 PT Teaser' | Baltimore -2.5 / Indianapolis +0.5 / LA Chargers PK | +140 | ||
December 21st | 5* | CFB | Central Michigan +3.5 | -110 | ||
December 21st | 5* | CFB | Liberty +6 | -110 | ||
December 21st | 5* | NHL | Vancouver | W | -120 | |
December 21st | 5* | NHL | Tampa Bay | L | -100 | |
December 21st | 5* | NHL | Boston | L | -150 | |
December 21st | 5* | NFL '3 Team 6.5 PT Teaser' | Houston +3.5 / Buffalo +13 / SFO PK | +160 | ||
December 17th | 5* | NHL '2 Team Parlay' | Boston & Tampa Bay | L | -100 | |
December 16th | 5* | NHL | Florida | W | -200 | |
December 15th | 5* | NFL '2 Team Money Line Parlay' | Seattle & Oakland | L | -110 | |
December 15th | 5* | NFL '3 Team 7pt Teaser' | Houston +10 / Buffalo +8.5 / New Orleans -1.5 | +120 | ||
December 15th | 5* | NFL | Buffalo/Pittsburgh (Under 37) | |||
December 15th | 5* | NFL | Dallas +2 | -110 | ||
December 15th | 5* | NFL | Chicago +4.5 | -110 | ||
December 14th | 5* | NHL | San Jose | W | -110 | |
December 14th | 5* | NHL | Boston | W | -120 | |
December 14th | 5* | NHL | Tampa Bay | L | -130 | |
December 12th | 5* | NHL | San Jose | L | -150 | |
December 11th | 5* | NHL | Montreal | W | -180 | |
December 11th | 5* | NBA | Toronto +3.5 | L | -110 | |
December 11th | 5* | CHAMPIONS LEAGUE '2 Team Parlay' | Atletico Madrid / Olympiakos | W | -120 | |
December 11th | 5* | CHAMPIONS LEAGUE | Dinamo Zagreb (+1.5) | L | -150 | |
December 10th | 5* | NHL | Vegas | W | -200 | |
December 10th | 5* | CHAMPIONS LEAGUE '3 Team Parlay' | Napoli / Borussia Dortmund / Chelsea | W | -120 | |
December 9th | 5* | NHL | Tampa Bay | L | -170 | |
December 8th | 5* | NFL '4 Team Money Line Parlay' | GB / Cleveland / Minnesota / Philadelphia | +120 | ||
December 8th | 5* | NHL | LA Rams +1 | -110 | ||
December 8th | 5* | NHL | Oakland +3 | -110 | ||
December 8th | 5* | NHL | Arizona +3 | W | -110 | |
December 8th | 5* | NHL | Buffalo +6 | W | -110 | |
December 7th | 5* | NHL | Boston | L | -140 | |
December 7th | 5* | NHL | Philadelphia | L | -200 | |
December 4th | 5* | NHL | Edmonton | L | -160 | |
December 4th | 5* | NHL | Pittsburgh | W | -160 | |
December 3rd | 5* | NHL | Tampa Bay | W | +100 | |
December 3rd | 10* | NHL | Montreal | W | -110 | |
December 2nd | 5* | NFL | Minnesota +3 | L | -110 | |
December 1st | 5* | NFL '5 Team Money Line Parlay' | GB / Philadelphia / Baltimore / Carolina / KC | L | +220 | |
December 1st | 5* | NFL | Houston +4.5 | W | -110 |
November 2019:
DATE | RANKING | SPORT | SELECTION | RESULT | LINES | UNITS |
November 30th | 5* | CFB | Alabama -3 | |||
November 30th | 5* | NHL | NY Islanders | W | -160 | |
November 30th | 5* | NHL | Tampa Bay | L | -140 | |
November 30th | 5* | NHL | Montreal | L | -140 | |
November 30th | 5* | NHL | Toronto | W | -200 | |
November 29th | 5* | NHL | Vegas | W | -170 | |
November 29th | 5* | NHL | Minnesota | W | -180 | |
November 29th | 5* | NHL | Toronto | L | -160 | |
November 28th | 5* | NHL | Montreal | L | -160 | |
November 28th | 5* | NFL | Atlanta/New Orleans Over 48 | L | ||
November 28th | 5* | NFL | Atlanta +7 | |||
November 28th | 5* | NFL | Buffalo/Dallas Under 45 | W | ||
November 28th | 5* | NFL | Buffalo +8 | W | ||
November 28th | 5* | NFL | Chicago/Detroit Under 41 | L | ||
November 27th | 5* | NHL | Tampa Bay | L | -150 | |
November 26th | 5* | CHAMPIONS LEAGUE | Dinamo Zagreb (+1) | L | -120 | |
November 24th/25th | 5* | NFL | LA Lams +3.5 | L | ||
November 24th/25th | 5* | NFL '2 Team Money Line Parlay' | Chicago & New England | W | -100 | |
November 24th/25th | 5* | NFL | NY Jets +3.5 | W | ||
November 24th | 5* | CFL 'GREY CUP' | Winnipeg 'Under 52' | |||
November 24th | 5* | CFL 'GREY CUP' | Winnipeg +4 | |||
November 23rd | 5* | NHL | Toronto | W | +110 | |
November 21st | 5* | NHL | Toronto | W | +110 | |
November 21st | 5* | NHL | Dallas | W | -150 | |
November 21st | 5* | NFL | Indianapolis +4.5 | W | ||
November 19th | 5* | EURO 2020 'Qualifiers' | Wales | W | -140 | |
November 19th | 5* | NHL | Calgary | L | -140 | |
November 19th | 5* | NHL | Nashville | L | -160 | |
November 18th | 5* | NHL '2 Team Parlay' | Washington / Arizona | W | +150 | |
November 18th | 5* | NFL | KC/LAC Over 49 | L | ||
November 17th | 5* | NFL '2 Team 7p Teaser' | SFO -3 / KC +3.5 | |||
November 17th | 5* | NFL | Tampa Bay +5.5 | L | ||
November 17th | 5* | NFL | Houston +4.5 | L | ||
November 17th | 5* | NFL | Chicago +8 | L | ||
November 17th | 5* | NFL | NE -3 | |||
November 16th | 5* | NHL | Buffalo | W | -180 | |
November 16th | 5* | NHL | Vegas | L | -140 | |
November 15th | 5* | CONCACAF Nations League | Canada (+1) | L | -100 | |
November 14th/15th/16th | 5* | EURO 2020 Qualifiers | Croatia -1 | W | -120 | |
November 14th/15th/16th | 5* | EURO 2020 Qualifiers | Bosnia +0.5 | |||
November 14th/15th/16th | 5* | EURO 2020 Qualifiers | Czech Rep | W | -150 | |
November 11th | 5* | NHL | Boston | -170 | ||
November 11th | 5* | NHL | Carolina | W | -210 | |
November 11th | 5* | NFL | Seattle/SFO Over 46 | W | ||
November 11th | 5* | NFL | Seattle +7 | W | -130 | |
November 10th | 5* | NFL | Chicago -2.5 | W | ||
November 10th | 5* | NFL | LA Rams -3 | |||
November 10th | 10* | MLS | Toronto FC (+0.5) | -100 | ||
November 9th | 5* | CFB | LSU +7 | |||
November 6th | 5* | NBA '2 Team Money Line Parlay' | Toronto & Milwaukee | W | -110 | |
November 6th | 5* | CHAMPIONS LEAGUE | Dinamo Zagreb (PK) | L | -140 | |
November 5th | 5* | NHL | San Jose | W | -150 | |
November 4th | 5* | NHL | Nashville | W | -180 | |
November 3rd | 5* | NHL | Vegas | -200 | ||
November 3rd | 5* | NFL | Cleveland -3 | W | ||
November 3rd | 5* | NFL | Tampa Bay +6 | |||
November 3rd | 5* | NFL '2 Team Money Line Parlay' | Buffalo & Philadelphia | W | -120 | |
November 3rd | 5* | NFL | Oakland -1 | W | ||
November 3rd | 10* | NFL | Baltimore +4.5 | W | ||
November 2nd | 5* | NHL | Minnesota | L | -120 | |
November 2nd | 5* | UFC | Nate Niaz | L | +140 | |
November 2nd | 5* | NHL | LA Kings | W | -100 |
October 2019:
DATE | RANKING | SPORT | SELECTION | RESULT | LINES | UNITS |
October 29th/30th | 5* | MLS | Toronto FC (+1) | W | -140 | |
October 29th/30th | 5* | MLS | Seattle / LA FC Over 3 | W | -150 | |
October 29th/30th | 5* | MLS | Seattle (+1.5) | W | -140 | |
October 27th | 5* | NFL '2 Team Money Line Parlay' | Seattle & Houston | W | -120 | |
October 27th | 5* | NFL | NY Jets +7 | L | ||
October 27th | 5* | NFL | Carolina +6 | L | ||
October 27th | 5* | NFL | NY Giants +7 | W | ||
October 26th | 5* | NHL | Philadelphia | W | -140 | |
October 25th | 5* | NHL | Vegas | L | -150 | |
October 25th | 5* | NHL | Toronto | W | -160 | |
October 25th | 5* | NHL | NJ | L | -130 | |
October 25th | 10* | MLB | Houston | W | -120 | |
October 24th | 5* | NHL | NY Rangers | W | -110 | |
October 24th | 5* | NHL | NY Islanders | W | -120 | |
October 24th | 5* | MLS | LA FC / LA Galaxy Over 3 | W | -160 | |
October 24th | 5* | MLS | LA Galaxy (+1.5) | W | -120 | |
October 24th | 5* | MLS | Atlanta | W | -130 | |
October 23rd | 5* | MLS | Toronto FC +0.5 | -110 | ||
October 23rd | 5* | MLB | Houston | L | -170 | |
October 22nd/23rd | 5* | CHAMPIONS LEAGUE '2 Team Parlay' | Manchester City & Barcelona | W | -130 | |
October 22nd/23rd | 5* | CHAMPIONS LEAGUE '2 Team Parlay' | Manchester City & Real Madrid | W | -100 | |
October 22nd/23rd | 5* | CHAMPIONS LEAGUE | Dinamo Zagreb +1 | W | -130 | |
October 22nd | 5* | NHL | NY Rangers | L | -130 | |
October 22nd | 5* | NHL | Boston | W | -120 | |
October 21st | 5* | NHL | Dallas (-1.5) | L | +120 | |
October 20th | 5* | NFL | Oakland +4.5 | L | ||
October 20th | 5* | NFL | Indianapolis -1 | W | L | |
October 20th | 5* | NFL '2 Team 7pt Teaser' | Washington +17 Dallas +10 | L | -140 | |
October 20th | 5* | NFL | Philadelphia / Dallas Over 47.5 | L | ||
October 20th | 5* | NFL | LA Rams / Atlanta Over 52.5 | L | ||
October 20th | 5* | NFL | Houston / Indianapolis Over 47.5 | W | ||
October 20th | 5* | NFL | Cincinnati +4.5 | L | ||
October 20th | 5* | NFL | NYG -2.5 | L | ||
October 20th | 5* | MLS '90 minutes' | LA Galaxy (+0.5) | -130 | ||
October 19th | 5* | NHL | Vegas | W | -110 | |
October 19th | 5* | MLS '2 Team Parlay' | Toronto FC 'To Qualify' & Atlanta 'To Qualify' | -150 | ||
October 18th | 5* | NHL | Chicago | W | -140 | |
October 17th | 5* | NHL | Vegas (-1.5) | L | -110 | |
October 17th | 5* | MLB | NYY | L | -120 | |
October 17th | 5* | NFL | KC/Denver Under 50.5 | W | ||
October 16th | 5* | MLB | NYY | -110 | ||
October 15th | 5* | CONCACAF NATIONS LEAGUE | Canada / USA Over 2.5 | -110 | ||
October 15th | 5* | CONCACAF NATIONS LEAGUE | Canada +1 | W | -150 | |
October 14th | 5* | NHL | Minnesota | W | -120 | |
October 14th | 5* | NHL | New Jersey | L | -110 | |
October 13th | 5* | NFL | Carolina -2.5 | W | -140 | |
October 13th | 5* | NFL 5* '2 Team Money Line Parlay' | KC & LA Chargers | L | -100 | |
October 13th | 5* | NHL | Winnipeg | L | -120 | |
October 13th | 5* | MLB | Houston | W | -150 | |
October 12th | 5* | MLB | St. Louis | L | +130 | |
October 12th | 5* | EURO 2020 QUALIFIERS | Italy/Greece Under 3 | W | -150 | |
October 12th | 5* | NHL | Vegas | W | -130 | |
October 12th | 5* | NHL | Minnesota | L | -100 | |
October 12th | 5* | NHL '2 Team Money Line Parlay' | Toronto & Tampa Bay | L | +120 | |
October 10th | 5* | EURO 2020 QUALIFIERS 5* '2 Team Parlay' | Croatia & Holland | W | -150 | |
October 10th | 5* | MLB | Houston (-1.5) | W | -110 | |
October 9th | 5* | NHL | Vancouver | W | -150 | |
October 9th | 5* | MLB | LAD | L | -140 | |
October 9th | 10* | NHL | NJ | L | +110 | |
October 8th | 5* | NHL | Florida | L | -120 | |
October 7th | 5* | NFL | Detroit +7 | |||
October 7th | 5* | NFL | KC / Houston Over 54 | |||
October 7th | 5* | NFL | Kansas City -7 | |||
October 7th | 5* | NFL | Cleveland / SFO Over 47 | L | ||
October 7th | 5* | NFL | Cleveland +5 | L | ||
Sunday October 6th/7th | 5* | NFL '5 Team Money Line Parlay' | Minnesota / Chicago / NE / Phily / KC | L | +200 | |
Sunday October 6th/7th | 5* | NFL | Cleveland +3.5 | L | ||
Sunday October 6th/7th | 5* | NFL | Denver +7 | W | -130 | |
Sunday October 6th/7th | 5* | NFL | Cincinnati -2.5 | L | -130 | |
Sunday October 6th/7th | 5* | NFL | Tampa Bay 3.5 | L | ||
October 6th | 10* | MLS | Toronto FC | W | -150 | |
October 5th | 5* | NHL | NY Rangers | W | -130 | |
October 5th | 5* | NHL | New Jersey | L | +110 | |
October 5th | 5* | MLB | LAD | L | -150 | |
October 5th | 5* | NHL | Toronto | W | -150 | |
October 5th | 5* | NHL | New Jersey | L | -130 | |
October 1st | 5* | MLB | Washington | W | -170 |
September 2019:
DATE | RANKING | SPORT | SELECTION | RESULT | LINES | UNITS |
September 30th | 5* | NFL '2 Team 7pt Teaser' | Cincinnati +10.5 & Over 38 | L | ||
September 30th | 5* | NFL | Cincinnati +4.5 | L | ||
September 29th/30th | 5* | NFL '2 Team 7pt Teaser' | Denver +4 & Cincinnati +11.5 | L | ||
September 29th | 5* | MLS | Toronto FC (+0.5) | -130 | ||
September 29th | 5* | NFL '2 Team 6pt Teaser' | Wash +9 & NO +8.5 | L | ||
September 29th | 5* | NFL | Dallas/New Orleans (Over 45) | L | ||
September 29th | 5* | NFL '3 Team Money Line Parlay' | Baltimore / LA Rams / Indianapolis | L | +120 | |
September 29th | 5* | NFL '2 Team 6pt Teaser' | KC even & NE -0.5 | |||
September 29th | 5* | NFL | Denver -3 | L | ||
September 26th | 5* | NFL | GB -3 | L | ||
September 25th | 5* | CANADA CHAMPIONSHIP | Toronto FC | W | -160 | |
September 22nd | 5* | MLB | Chicago Cubs | L | -140 | |
September 22nd | 5* | NFL '2 Team 6pt Teaser' | Cincinnati +12 & KC +0.5 | |||
September 22nd | 5* | NFL '2 Team 7pt Teaser' | Detroit +13 & Minnesota -2 | W | ||
September 22nd | 5* | NFL | Denver +8 | L | ||
September 21st | 5* | MLS | Toronto FC (+1.5) | L | -120 | |
September 18th | 5* | UEFA CHAMPIONS LEAGUE | Dinamo Zagreb (+1/2) | W | -120 | |
September 18th | 5* | UEFA CHAMPIONS LEAGUE | Dinamo Zagreb / Atalanta (Over 2.5) | W | -110 | |
September 18th | 5* | MLS | Atlanta | W | -150 | |
September 15th/16th | 5* | MLS/NFL '2 Game Parlay' | Toronto FC & Cleveland | W | -100 | |
September 15th | 5* | MLS | LA Galaxy (PK) | W | -140 | |
September 15th | 5* | NFL | Tennessee -3 | L | ||
September 15th | 5* | NFL '2 Team Money Line Parlay' | Houston & Pittsburgh | L | -100 | |
September 15th | 5* | NFL | Oakland +8.5 | L | ||
September 15th | 5* | NFL | Cincinnati +1.5 | L | ||
September 15th | 10* | NFL **GAME OF THE YEAR** | NY Giants +3 | L | ||
September 13th/15th | 5* | MLS '2 Team Parlay' | Atlanta & Toronto FC | L | -100 | |
September 11th / 13th / 15th | 5* | MLS '3 Team Parlay' | 11th Toronto FC/NYC FC (Over 2.5) / 13th Atlanta United / 15th Toronto FC | L | +200 | |
September 14th | 5* | CFB | Air Force +4 | W | ||
September 11th | 5* | MLS | Toronto FC (+1/2) | -120 | ||
September 7th | 5* | MLS | Toronto FC | W | +130 |
August 2019:
DATE | RANKING | SPORT | SELECTION | RESULT | LINES | UNITS |
August 31st | 5* | MLS | Toronto FC (+1/2) | -100 | ||
August 28th | 5* | UEFA CHAMPIONS LEAGUE | Ajax (-1.5) | W | -150 | |
August 24th | 5* | MLS | Toronto FC | W | -140 | |
August 22nd | 5* | UEFA CHAMPIONS LEAGUE | Gent | W | -160 | |
August 21st | 5* | UEFA CHAMPIONS LEAGUE | Dinamo Zagreb | W | -150 | |
August 18th | 5* | MLB | Houston | W | -160 | |
August 17th | 5* | MLS | Toronto FC (PK) | PUSH | +120 | |
August 14th | 5* | MLB | Colorado (+1.5) | L | -120 | |
August 13th | 5* | UEFA CHAMPIONS LEAGUE | Dinamo Zagreb (PK) | W | -130 | |
August 10th | 10* | MLS | Toronto FC | L | -150 | |
August 7th | 5* | UEFA CHAMPIONS LEAGUE | Krasnodar/FC Porto Under 2.5 | W | -150 | |
August 6th | 5* | UEFA CHAMPIONS LEAGUE | Dinamo Zagreb/Ferencvaros Under 2.5 | W | -105 | |
August 4th | 5* | MLB | Colorado | W | -130 | |
August 4th | 5* | MLB | Chicago | W | -130 | |
August 4th | 10* | MLB | NY Mets | W | -120 | |
August 3rd | 5* | MLB | NY Red Bulls/TFC Under 3.5 | -160 | ||
August 1st | 5* | NFL | Denver/Atlanta Under 34 | W |
July 2019:
DATE | RANKING | SPORT | SELECTION | RESULT | LINES | UNITS |
June 2019:
DATE | RANKING | SPORT | SELECTION | RESULT | LINES | UNITS |
June 26th | 5* | CONCACAF GOLD CUP | USA/Panama Over 2.5 | L | -110 | |
June 26th | 5* | CONCACAF GOLD CUP | USA (-1) | L | -130 | |
June 25th | 5* | CONCACAF GOLD CUP | Jamaica | L | -150 | |
June 24th | 5* | WOMEN'S WORLD CUP 5* '2 Team Parlay to ADVANCE' | USA & Canada | W | -100 | |
June 23rd | 5* | MLB | Philadelphia | L | -150 | |
June 22nd/June 23rd | 5* | CONCACAF GOLD CUP | USA (-1.5) | W | -150 | |
June 22nd/June 23rd | 5* | CONCACAF GOLD CUP '3 Game Totals Parlay' | USA/T&T CANADA/CUBA MEXICO/MARTINIQUE All Over 2.5 | W | +120 | |
June 22nd/June 23rd | 5* | CONCACAF GOLD CUP | Canada (-3) | W | -150 | |
June 22nd/June 23rd | 5* | CONCACAF GOLD CUP | Mexico (-3) | L | -120 | |
June 22nd/June 23rd | 5* | CONCACAF GOLD CUP | USA (-1.5) | W | -150 | |
June 17th | 5* | CONCACAF GOLD CUP | Mexico Over 2.5 | W | -160 | |
June 17th | 5* | CONCACAF GOLD CUP | Canada (+2) | W | -130 | |
June 15th | 5* | WOMEN'S WORLD CUP | Canada (+2) | W | -130 | |
June 15th | 5* | CONCACAF GOLD CUP | Canada (-1) | W | -150 | |
June 12th | 10* | NHL | Boston | L | -140 | |
June 10th | 5* | NBA | Golden St./Toronto Over 212 | L | ||
June 9th | 5* | NHL | Boston | W | +110 | |
June 7th | 5* | NBA | Toronto/GS Over 216 | L | ||
June 7th | 5* | MLS | Toronto FC/SKC Under 3.5 | L | -170 | |
June 7th | 5* | MLS | Toronto FC (PK) | PUSH | -160 | |
June 6th | 5* | MLB | NYI (-1.5) | W | -130 | |
June 6th | 5* | NHL | Boston | L | -130 |
May 2019:
DATE | RANKING | SPORT | SELECTION | RESULT | LINES | UNITS |
May 31st | 5* | MLS | Toronto FC/Vancouver Over 2.5 | L | -140 | |
May 31st | 5* | MLS | Toronto FC | L | +240 | |
May 31st | 10* | MLS | Toronto FC (+0.5) | |||
May 30th | 5* | NBA | Toronto +1 | W | ||
May 29th | 5* | EUROPA LEAGUE FINAL 'To WIN Outright' | Chelsea | W | -150 | |
May 26th | 5* | MLS | Toronto FC | L | -150 | |
May 25th | 5* | NBA | Toronto (Money Line) | W | -130 | |
May 24th | 5* | MLS | LA Galaxy (+0.5) | W | -100 | |
May 23rd | 5* | NBA | Toronto +7 | W | ||
May 23rd | 5* | MLB | Detroit | L | -150 | |
May 23rd | 5* | MLB | Washington | L | -130 | |
May 20th | 5* | NBA | Golden St -3 | L | ||
May 19th | 5* | MLB | Seattle | W | +100 | |
May 19th | 5* | NBA | Toronto (ML) | W | -140 | |
May 19th | 5* | NHL | San Jose | L | -130 | |
May 19th | 5* | MLS | LA Galaxy (-1) | L | -100 | |
May 18th | 5* | MLS | Toronto FC / RSL Under 3.5 | W | -160 | |
May 18th | 5* | MLS | Toronto FC (+0.5) | -130 | ||
May 15th | 5* | NBA | Toronto +6.5 | L | ||
May 15th | 5* | MLS | Toronto FC / DC United Over 3 | L | -100 | |
May 15th | 5* | MLS | Toronto FC | L | +130 | |
May 15th | 5* | MLS | Toronto FC (0) | -150 | ||
May 12th | 5* | MLS | Atlanta / Orlando Over 3 | L | -100 | |
May 11th | 5* | MLS | Toronto FC / Philadelphia Over 2.5 | W | -170 | |
May 8th | 5* | MLS | LA Galaxy (+0.5) | -110 | ||
May 8th | 5* | MLS | Toronto FC (+1) | L | -130 | |
May 7th/May 8th | 5* | NBA '4 Team Money Line Parlay in GAME #5' | Toronto/Denver/Milwaukee/Golden St. Warriors | W | +300 | |
May 7th | 5* | CHAMPIONS LEAGUE | Barcelona/Liverpool Over 2.5 | W | -180 | |
May 5th | 5* | MLB | Seattle | W | +120 | |
May 5th | 5* | MLS | Atlanta (+0.5) | |||
May 5th | 10* | NBA | Toronto -1 | W | ||
May 4th | 5* | MLS | Toronto FC (+0.5) | -120 | ||
May 4th | 5* | MLS | Dallas (+0.5) | -100 | ||
May 4th | 5* | MLS | LA Galaxy (+0.5) | -120 | ||
May 4th | 5* | NBA | Houston -3 | W | -110 | |
May 4th | 5* | NHL | Boston | W | -130 | |
May 4th | 5* | NHL | San Jose | W | -130 | |
May 3rd | 5* | NBA | Milwaukee +2 | W | -110 | |
May 3rd | 5* | NHL | St. Louis | L | -140 | |
May 2nd | 5* | NHL | Boston | W | +100 |
April 2019:
DATE | RANKING | SPORT | SELECTION | RESULT | LINES | UNITS |
April 28th | 10* | NHL | NYI | L | -140 | |
April 24th | 5* | MLS | Toronto FC | L | -140 | |
April 24th | 5* | NHL 'To Win Series' | Washington | L | -150 | |
April 24th | 5* | MLS ''2 Game Parlay' | Seattle/DC United +1.5 | L | +100 | |
April 24th | 5* | NBA '3 Team Parlay After Games 4 & start of Round 2' | Houston/GS/Milwaukee | L | -130 | |
April 24th | 10* | MLS | Washington | L | -150 | |
April 23rd | 5* | NBA ''3 Team Money Line Parlay in Games #5' | Toronto/Philadelphia/Portland | W | +130 | |
April 23rd | 5* | NBA '3 Team Series Parlay After Games 2/2/1 of Round 1' | Toronto/Philadelphia/Portland | W | -150 | |
April 22nd | 5* | MLB '3 Team Series Parlay After Game 3 of Round 1' | Toronto/Washington/Nashville | L | +200 | |
April 21st | 5* | MLB | LAA | W | -100 | |
April 21st | 5* | MLB | SD | W | -140 | |
April 20th | 5* | MLS | Atlanta | L | -150 | |
April 20th | 5* | NHL 'Series' | Winnipeg | L | -110 | |
April 20th | 5* | NHL | Nashville | L | -140 | |
April 20th | 5* | NHL | Washington | W | -150 | |
April 19th | 5* | MLS | LA Galaxy | W | -130 | |
April 19th | 5* | MLS '2 Game Totals Parlay' | LA Galaxy/Houston & Toronto FC/Minnesota Over 2.5 | W | +130 | |
April 19th | 5* | NBA '2 Team Money Line Parlay' | OKC (Game 3), Golden St. (Game 3) | W | -160 | |
April 19th | 10* | MLS | Toronto FC | W | -140 | |
April 18th | 5* | NBA '2 Team Money Line Parlay' | Philadelphia (Game 2), Golden St. (Game 2) | W | +110 | |
April 17th | 5* | MLS '2 Game Totals Parlay' | Vancouver/LA FC & Toronto FC/Minnesota Over 2.5 | L | +130 | |
April 17th | 5* | NBA '3 Team Money Line Parlay' | Toronto (Game 2), Denver (Game 2), Milwaukee (Game 2) | W | -140 | |
April 17th | 5* | NHL | Dallas | W | -110 | |
April 17th | 5* | CHAMPIONS LEAGUE '2 Game Totals Parlay' | Barcelona/MU & Man City/Tottenham Over 2.5 | W | +130 | |
April 17th | 5* | CHAMPIONS LEAGUE '2 Team Parlay' | Barcelona & Manchester City | W | +120 | |
April 16/17th | 5* | UEFA CHAMPIONS LEAGUE '2 Team Parlay' | Barcelona / Man City | W | -120 | |
April 16/17th | 5* | UEFA CHAMPIONS LEAGUE '2 Game Total Parlay' | rcelona/Man U & Tottenham/Man City (Both Over 2.5) | W | +130 | |
April 16/17th | 5* | NBA '3 Team Moneyline Parlay in GAME #2' | Toronto / Denver / Milwaukee | W | -140 | |
April 16th | 5* | UEFA CHAMPIONS LEAGUE | Juventus | L | -130 | |
April 16th | 10* | NHL GAME OF THE YEAR** | Tampa Bay | L | -110 | |
April 16th | 5* | NHL | Pittsburgh (Regulation) | L | +120 | |
April 15/16th | 5* | NBA/NHL '3 Team Moneyline Parlay' | NBA: Philadelphia (Moneyline) NBA: Toronto (Moneyline) NHL: Pittsburgh (Moneyline) | +150 | ||
April 14/15/16th | 5* | NBA '3 Team MONEYLINE Parlay' | Milwaukee / Philadelphia / Toronto | W | -140 | |
April 14th | 5* | MLB | LAD | -140 | ||
April 14th | 10* | NHL **GAME OF THE YEAR** | Tampa Bay | L | -120 | |
April 14th | 10* | NHL **GAME OF THE YEAR** | Pittsburgh | L | -140 | |
April 14th | 5* | NHL | Winnipeg | W | +130 | |
April 13th | 5* | MLS 5* '2 Team Parlay' | Toronto FC (+1.5) & LA FC | -100 | ||
April 13th | 5* | MLS | Toronto FC +0.5 (Double Chance) | +120 | ||
April 13th | 5* | MLS | Toronto FC / Seattle (Over 2.5) | W | -140 | |
April 13th | 5* | MLS | Nashville | W | -160 | |
April 12/13th | 5* | NHL '2 Team Parlay' | 'Game 2 Selections' TB & Boston | +150 | ||
April 12th | 5* | NHL | Tampa Bay (Regulation) | L | -130 | |
April 12th | 5* | NHL | Pittsburgh | L | -100 | |
April 12th | 5* | NHL | Winnipeg | L | -110 | |
April 11th | 5* | CONCACAF CHAMPIONS LEAGUE | Sporting KC | +120 | ||
April 10/11th | 5* | NHL '2 Team Parlay' | 'Game 1 Selections' TB & Calgary | |||
April 9th | 5* | MLS | DC United | L | +100 | |
April 8th | 5* | NCAA | Virginia -1 | -110 | ||
April 6th | 5* | MLS | Toronto | L | -150 | |
April 6th | 5* | MLS | Toronto / Chicago (Over 2.5) | W | -180 | |
April 4th | 5* | NHL '2 Team Parlay' | Pittsburgh & Carolina | W | +110 | |
April 4th | 5* | NHL '2 Team Parlay' | Carolina & Nashville | W | +110 | |
April 3rd | 5* | CONCACAF CHAMPIONS LEAGUE | Tigres | W | -120 |
March 2019:
DATE | RANKING | SPORT | SELECTION | RESULT | LINES | UNITS |
March 31st | 5* | NHL | Pittsburgh | W | -140 | 5 |
March 30th | 5* | NHL '2 Team Parlay' | Toronto / Pittsburgh | L | +150 | -5 |
March 26th | 5* | NHL | Montreal | W | -170 | +5 |
March 25th | 5* | NHL '3 Team Parlay' | Toronto / Pittsburgh / SJ | L | +200 | -5 |
March 24th | 5* | NHL | Chicago | W | -100 | +5 |
March 24th | 5* | CONCACAF 'NATIONS LEAGUE' | Canada (-1.5) | W | -140 | +5 |
March 23rd | 5* | NHL '2 Team Parlay' | Edmonton / Montreal | L | +110 | -5 |
March 23rd | 5* | EURO 2020 'Qualifiers' '3 Team Parlay' | Italy / Spain / Greece | W | -100 | +5 |
March 23rd | 5* | CBB '3 Team Money Line Parlay' | Kentucky / Michigan St. / Gonzaga | W | -100 | +5 |
March 22nd | 5* | CBB | Utah St. -2.5 | L | -110 | -5.5 |
March 22nd | 5* | CBB | Iona/NC (Over 166) | L | -110 | -5.5 |
March 22nd | 5* | CBB | Liberty +7 | W | -110 | +5 |
March 21st | 5* | NHL | Columbus | L | -130 | -6.5 |
March 21st | 5* | CBB | Murray St. | W | -110 | +5 |
March 21st | 5* | NHL | Montreal | W | -120 | +5 |
March 21st | 5* | NHL '3 Team Parlay' | St. Louis / Calgary / Vegas | W | +170 | +8.5 |
March 21st | 10* | EURO 2020 QUALIFIERS | Croatia (-2) | L | +105 | -10 |
March 19th | 5* | NHL | NY Rangers | L | -130 | -6.5 |
March 19th | 5* | NHL | Toronto | L | +110 | -5 |
March 19th | 5* | NHL | Pittsburgh | L | +120 | -5 |
March 16th | 5* | MLS | LA Galaxy (PK) | W | -150 | +5 |
March 16th | 5* | NHL | Boston | W | -150 | +5 |
