VIP Club records - Year 2018 in detail:
Total 272 - 205= 57 % & +375.75 Units = + $375,750 !
December 2018:
DATE | RANKING | SPORT | SELECTION | RESULT | LINES | UNITS |
December 30th | 5* | NFL | Indianapolis -2.5 | W | -110 | +5 |
December 30th | 5* | NFL | Atlanta/TB 'Over 50' | W | -110 | +5 |
December 29th/30th | 5* | CFB/NFL (7 Team 'Money Line' Parlay) |
CFB: Alabama / Clemson NFL: Pittsburgh/ New England / Kansas City / LA Rams / Seattle |
W | +200 | +10 |
December 29th | 5* | NHL | Boston | W | -110 | +5 |
December 29th | 5* | NHL (Regulation) | Toronto | L | -130 | -6.5 |
December 27th | 5* | NHL | LA Kings | W | -130 | +5 |
December 23rd | 5* | NFL | Philadelphia PK | W | -110 | +5 |
December 23rd | 5* | NFL | Pittsburgh/New Orleans 'Over 52' | W | -110 | +5 |
December 23rd | 5* | NFL | Houston/Philadelphia 'Over 45' | W | -110 | +5 |
December 23rd | 5* | NFL (2 Team '6pt' Teaser) | SFO +10.5 / Seattle +8.5 | W | -120 | +5 |
December 22nd/23rd | 10* | NFL (4 Team 'Money Line' Parlay) | Tennessee / Dallas / New England / Indianapolis | W | +120 | +12 |
December 20th | 5* | CBB | Duke -8 | W | -110 | +5 |
December 20th | 5* | CBB | Duke/Texas Tech 'Over 146' | L | -110 | -5.5 |
December 20th | 5* | NHL (Regulation) | Toronto | W | -130 | +5 |
December 17th | 5* | NFL (2 Team '7pt' Teaser) | Carolina +13.5 / Over 42.5 | L | -130 | -6.5 |
December 17th | 10* | NFL | Carolina +7 | W | -130 | +10 |
December 16th/17th | 5* | NFL (3 Team '10pt' Teaser) | Atlanta +1 / LA Rams PK / Carolina +16.5 | L | -130 | -6.5 |
December 16th | 5* | NFL | Indianapolis -2.5 | W | -110 | +5 |
December 16th | 5* | NFL (4 Team 'Money Line' Parlay) | Minnesota / Baltimore / Atlanta / LA Rams | L | +160 | -5 |
December 15th | 5* | NFL | Denver -3 | L | -110 | -5.5 |
December 15th | 5* | NHL | Minnesota | L | -130 | -6.5 |
December 14th | 5* | NHL | Pittsburgh | W | -140 | +5 |
December 13th | 5* | NFL | Kansas City -3 | L | -110 | -5.5 |
December 13th | 5* | NFL | Kansas City / LA Chargers 'Under 56.5' | L | -110 | -5.5 |
December 11th | 5* | NHL | Toronto | W | -130 | +5 |
December 9th/10th | 5* | NFL (4 Team 'Money Line' Parlay) | Buffalo / Green Bay / Pittsburgh / Seattle | L | +320 | -5 |
December 9th | 5* | MLS CUP FINAL | Atlanta (-1) | W | +150 | +7.5 |
December 9th | 5* | NFL | Indianapolis | W | +5.5 | +5 |
December 9th | 5* | NFL | Philadelphia | L | +4.5 | -5 |
December 9th | 5* | NFL (5 Team 'Money Line' Parlay) | Tennessee / Kansas City / Green Bay / New Orleans / LA Chargers | W | +300 | +15 |
December 4th | 5* | NHL | Pittsburgh | W | -140 | +5 |
December 3rd | 5* | NHL | Dallas | W | -130 | +5 |
December 2nd | 5* | NFL | Atlanta +3 | L | -110 | -5 |
December 2nd | 5* | NFL | Minnesota/New England 'Over 48' | L | -110 | -5.5 |
December 2nd | 5* | NFL (3 Team 'Money Line' Parlay) | Green Bay / New England / Pittsburgh | L | +150 | -5 |
December 1st | 5* | NHL | San Jose | L | -160 | -8 |
December 1st | 5* | NHL | Edmonton | W | +110 | +5.5 |
November 2018:
DATE | RANKING | SPORT | SELECTION | RESULT | LINES | UNITS |
November 29th | 5* | NFL/NBA (2 Team 'Money Line' Parlay) | New Orleans / Toronto | L | -100 | -5 |
November 29th | 5* | NHL | Tampa Bay | W | -170 | +5 |
November 29th | 5* | NHL | Edmonton | W | -150 | +5 |
November 26th | 5* | NBA | Houston -3 | L | -110 | -5.5 |
November 25th | 5* | NFL | Cincinnati -3 | L | -110 | -5.5 |
November 25th | 5* | NFL/CFL (4 Team 'Money Line' Parlay) | Baltimore / New England / LA Chargers / Calgary | W | +150 | +7.5 |
November 25th | 5* | NFL | NYG/Philadelphia 'Over 46' | W | -110 | +5 |
November 24th | 5* | CFB (2 Team 'Money Line' Parlay) | Michigan / ND | L | -120 | -6 |
November 23rd | 5* | NHL | Philadelphia | W | -140 | +5 |
November 23rd | 5* | NHL | Vegas | W | -120 | +5 |
November 22nd | 5* | NFL | Detroit +4 | L | -110 | -5.5 |
November 22nd | 5* | NFL | Washington +8 | P | -110 | 0 |
November 22nd | 5* | NFL | Atlanta/NO 'Over 59' | L | -110 | -5.5 |
November 21st | 5* | NHL | Pittsburgh | W | -130 | +5 |
November 20th | 5* | CBB | Duke -11 | L | -110 | -5.5 |
November 19th | 5* | NFL | Kansas City +3.5 | W | -110 | +5 |
November 19th | 5* | NHL | Washington | W | -100 | +5 |
November 19th | 5* | NFL | KC/LAR 'Over 62.5' | W | -110 | +5 |
November 19th | 5* | CBB | DUKE -13 | W | -110 | +5 |
November 18th | 5* | NFL | Philadelphia/New Orleans 'Over 54.5' | W | -110 | +5 |
November 18th | 5* | NFL | Philadelphia +9 | L | -110 | -5.5 |
November 18th | 5* | NFL | Jacksonville +6 | W | -110 | +5 |
November 18th | 5* | NFL | Minnesota +3 | L | -110 | -5.5 |
November 18th | 5* | NFL | Atlanta -3 | L | -110 | -5.5 |
November 18th | 5* | UEFA NATIONS LEAGUE | Croatia/England 'Over 2.5' | +105 | ||
November 18th | 5* | UEFA NATIONS LEAGUE | Croatia +1/2 | +105 | ||
November 18th | 5* | NFL/CFL (3 Team 'Money Line' Parlay) | Carolina / Arizona / Calgary | L | +220 | -5 |
November 17th | 5* | NHL | Pittsburgh | L | -150 | -7.5 |
November 15th | 5* | UEFA NATIONS LEAGUE | Croatia +1/2 | W | -120 | +5 |
November 14th | 5* | NHL | Chicago | W | -110 | +5 |
November 13th | 5* | NHL | Pittsburgh | L | -120 | -6 |
November 12th | 5* | NFL | NY Giants +3.5 | W | -110 | +5 |
November 12th | 5* | NHL | Dallas | L | -110 | -5.5 |
November 11th | 10* | NFL | Green Bay -9 | W | -110 | +10 |
November 11th | 5* | NFL | Seattle/LA Rams 'Over 50' | W | -110 | +5 |
November 11th | 5* | MLS (2 Team Parlay) | Atlanta / NY Red Bulls | W | +200 | +10 |
November 11th | 5* | NFL (3 Team 'Money Line' Parlay) | Green Bay / Philadelphia / NY Giants | L | +320 | -5 |
November 11th | 5* | NFL | Tampa Bay -2.5 | L | -110 | -5.5 |
November 11th | 5* | NFL | Atlanta -3.5 | L | -110 | -5.5 |
November 10th | 5* | NHL | Pittsburgh | W | -190 | +5 |
November 8th | 5* | MLS | Seattle | W | -130 | +5 |
November 8th | 5* | NHL | Montreal | L | -130 | -6.5 |
November 5th | 5* | NFL | Tennessee/Dallas 'Over 40' | W | -110 | +5 |
November 5th | 5* | NFL (3 Team 'Money Line' Parlay) | Kansas City / Chicago / Dallas | L | +110 | -5 |
November 5th | 5* | NHL | Washington | W | -140 | +5 |
November 5th | 5* | NHL | Boston | W | -150 | +5 |
November 5th | 5* | NHL | Pittsburgh | L | -160 | -8 |
November 4th | 5* | NFL | Green Bay / New England 'Over 56' | L | -110 | -5.5 |
November 4th | 5* | NFL | Green Bay +7 | L | -125 | -6.25 |
November 3rd | 5* | CFB | Georgia -9.5 | W | -110 | +5 |
November 3rd | 5* | CFB | Alabama -13.5 | W | -110 | +5 |
November 3rd | 5* | CFB | Northwestern +10.5 | W | -110 | +5 |
November 3rd | 5* | NHL | Tampa Bay | W | -120 | +5 |
November 3rd | 5* | NBA | Boston -1 | L | -110 | -5.5 |
November 1st | 5* | NFL | San Francisco -3 | W | -110 | +5 |
November 1st | 5* | NBA | Boston -2 | W | -110 | +5 |
November 1st | 5* | NHL | Pittsburgh | L | -150 | -7.5 |
November 1st | 5* | MLS | DC United | L | +120 | -5 |
October 2018:
DATE | RANKING | SPORT | SELECTION | RESULT | LINES | UNITS |
October 30th | 5* | NHL | Anaheim | L | -110 | -5.5 |
October 29th | 5* | NFL (5 Team 'Money Line' Parlay) | Houston / Pittsburgh / Kansas City / Chicago / New England | W | +200 | +10 |
October 28th | 5* | NFL | Green Bay +10 | W | -110 | +5 |
October 28th | 5* | NFL | Green Bay/LA Rams 'Over 56' | P | -110 | 0 |
October 28th | 5* | MLS | Montreal | L | +140 | -5 |
October 28th | 5* | MLS | Atlanta | L | +100 | -5 |
October 28th | 5* | MLB | LA Dodgers | L | -120 | -6 |
October 27th | 5* | NHL | New Jersey | W | -130 | +5 |
October 27th | 5* | NHL | Minnesota | W | -150 | +5 |
October 27th | 5* | NHL | Philadelphia | L | -160 | -8 |
October 26th | 5* | MLB | LA Dodgers | W | -150 | +5 |
October 24th | 5* | NHL | Tampa Bay | W | -140 | +5 |
October 23rd | 5* | MLB | LAD/Boston 'Under 7.5' | L | -110 | -5.5 |
October 22nd | 5* | NBA (5 Team 'Money Line' Parlay) | Toronto / Boston / Milwaukee / Utah / Golden St | L | +110 | -5 |
October 22nd | 5* | NHL | Washington | W | -150 | +5 |
October 22nd | 5* | NHL | Philadelphia | L | -110 | -5.5 |
October 22nd | 5* | NFL | NY Giants +4.5 | W | -110 | +5 |
October 22nd | 5* | NFL | NY Giants/Atlanta 'Over 53' | L | -110 | -5.5 |
October 21st | 5* | NFL (3 Team 'Money Line' Parlay) | LA Chargers / Indianapolis / LA Rams | W | +130 | +6.5 |
October 21st | 5* | NFL | Washington -1.5 | W | -110 | +5 |
October 21st | 5* | NFL | Tampa Bay -3 | P | -110 | 0 |
October 21st | 5* | NFL | Chicago +3.5 | L | -110 | -5.5 |
October 21st | 5* | NFL | Cincinnati/Kansas City 'Over 57' | L | -110 | -5.5 |
October 20th | 5* | NHL | Toronto | L | -160 | -8 |
October 19th | 5* | NBA | Boston +3 | L | -110 | -5.5 |
October 19th | 5* | MLB | Milwaukee | W | +100 | +5 |
October 18th | 5* | MLS | Real Salt Lake | W | -130 | +5 |
October 18th | 5* | MLB | Houston | L | -150 | -7.5 |
October 18th | 5* | NHL | Pittsburgh/Toronto 'Over 6' | L | -130 | -6.5 |
October 17th | 5* | MLS | DC United (-1) | P | -100 | 0 |
October 17th | 5* | MLB | Houston | L | -140 | -7 |
October 16th | 5* | MLB | LA Dodgers | W | -150 | +5 |
October 16th | 5* | NHL (2 Team Parlay) | Pittsburgh / Vegas | L | +120 | -5 |
October 15th | 5* | NFL (3 Team 'Money Line' Parlay) | Minnesota / Houston / GB | W | -130 | +5 |
October 14th | 5* | NFL | Kansas City/New England 'Over 58' | W | -110 | +5 |
October 14th | 5* | NFL | Denver +7 | W | -110 | +5 |
October 14th | 5* | NFL | Pittsburgh +3 | W | -110 | +5 |
October 14th | 5* | NFL | Washington -1 | W | -110 | +5 |
October 14th | 5* | NFL | Atlanta -3 | W | -110 | +5 |
October 14th | 5* | NFL (2 Team Parlay) | New Jersey (+1.5) / Winnipeg | W | +120 | +6 |
October 13th | 5* | NHL | Vegas | W | +110 | +5.5 |
October 13th | 5* | NHL | Edmonton | W | -110 | +5 |
October 13th | 5* | NHL | Toronto | W | +110 | +5.5 |
October 13th | 5* | NHL | Pittsburgh | L | -140 | -7 |
October 13th | 5* | NHL (2 Team Parlay) | Tampa Bay / Florida | L | +130 | -5 |
October 11th | 5* | NHL (2 Team Parlay) | Pittsburgh / Toronto | W | +150 | +7.5 |
October 11th | 5* | NHL | NJ Devils | W | +100 | +5 |
October 11th | 5* | NFL | NY Giants +3 | L | -110 | -5.5 |
October 9th | 5* | MLB | NY Yankees | L | -110 | -5.5 |
October 8th | 5* | MLB (3 Team 'Series' Parlay) | Milwaukee / Houston / LA Dodgers | W | +300 | +15 |
October 8th | 5* | NFL | Washington/New Orleans 'Over 51' | W | -110 | +5 |
October 8th | 5* | NFL | Washington +7 | L | -110 | -5.5 |
October 7th | 5* | NFL | Kansas CIty -3 | W | -110 | +5 |
October 7th | 5* | NFL | Pittsburgh -3 | W | -110 | +5 |
October 7th | 5* | NFL | Detroit +1 | W | -110 | +5 |
October 7th | 5* | NFL | Houston -3 | P | -110 | 0 |
October 7th | 5* | NFL | Oakland/LA Chargers 'Over 53' | L | -110 | -5.5 |
October 6th | 5* | NHL | Toronto/Ottawa 'Over 6' | W | -120 | +5 |
October 6th | 5* | NHL | Pittsburgh/Montreal 'Over 6' | P | -110 | 0 |
October 6th | 5* | MLS (2 Game Parlay) | Atlanta / Toronto/Vancouver 'Over 2.5' | W | +120 | +6 |
October 6th | 5* | MLS | Toronto FC | L | -160 | -8 |
October 6th | 5* | UFC | Connor McGregor | L | +150 | -5 |
October 6th | 5* | NHL (2 Team Parlay) | Toronto / Pittsburgh | L | -100 | -5 |
October 4th | 5* | NHL | Pittsburgh | W | -140 | +5 |
October 4th | 5* | NHL | Las Vegas | L | -120 | -6 |
October 3rd | 5* | NHL | Toronto | W | -170 | +5 |
September 2018:
DATE | RANKING | SPORT | SELECTION | RESULT | LINES | UNITS |
September 30th | 5* | NFL (5 Game 'Money Line' Parlay) | LA Rams / New England / Green Bay / Jacksonville / LA Chargers | W | +300 | +15 |
September 30th | 5* | NFL | Cincinnati/Atlanta 'Over 50' | W | -110 | +5 |
September 30th | 5* | NFL | Oakland PK | W | -110 | +5 |
September 30th | 5* | NFL | NY Giants +4.5 | L | -110 | -5.5 |
September 30th | 5* | NFL | Pittsburgh -2.5 | L | -110 | -5.5 |
September 29th | 5* | MLS | DC United | W | -100 | +5 |
September 29th | 5* | MLS | LA Galaxy | W | -110 | +5 |
September 29th | 5* | MLS (2 Game Parlay) | Seattle Toronto FC/New England 'Over 2.5' | W | -100 | +5 |
September 29th | 5* | CFB (2 Game 'Money Line' Parlay) | Notre Dame / Ohio St. | W | +140 | +7 |
September 29th | 10* | MLS | Toronto FC | W | -130 | +10 |
September 26th | 5* | MLB | St. Louis | L | -110 | -5.5 |
September 24th | 5* | NFL | Pittsburgh -2 | W | -110 | +5 |
September 24th | 5* | NFL | Pittsburgh/Tampa Bay 'Over 50' | W | -110 | +5 |
September 23rd | 10* | NFL | NE/Detroit 'Over 50' | L | -110 | -11 |
September 23rd | 5* | MLS | LA Galaxy | W | +140 | +7 |
September 23rd | 5* | NFL | New Orleans +3.5 | W | -110 | +5 |
September 23rd | 5* | NFL | New Orleans/Atlanta 'Over 52.5' | W | -110 | +5 |
September 23rd | 5* | NFL (3 Team 'Money Line' Parlay) | Philadelphia / Baltimore / Jacksonville | L | +200 | -5 |
September 22nd | 5* | MLS (2 Game Parlay) | Toronto FC/NY Red Bulls 'Over 2.5' | L | -100 | -5 |
September 22nd | 5* | MLS | Toronto FC (+1) | L | +140 | -5 |
September 22nd | 5* | MLS | Toronto FC (+0.5) | L | +200 | -5 |
September 19th | 5* | CAMPEONES CUP | Toronto FC / Tigres Over 2.5 | W | -140 | +5 |
September 16th | 10* | NFL (2 Team 'Money Line' Parlay) | Atlanta & New Orleans | W | -130 | +10 |
September 16th | 5* | NFL (2 Team 'Money Line' Parlay) | LA Chargers / Washington | L | -110 | -5.5 |
September 16th | 5* | NFL | Houston -2.5 | L | -110 | -5.5 |
September 16th | 5* | NFL | NE / Jacksonville Under 45 | L | -110 | -5.5 |
September 16th | 5* | NFL | NYG +3.5 | L | -110 | -5.5 |
September 15th | 10* | MLS | Toronto FC | W | -140 | +10 |
September 15th | 5* | MLS (2 Team 'Totals' Parlay) | DC United / Minnesota Over 2.5 Toronto FC / LA Galaxy Over 2.5 |
W | -100 | +5 |
September 15th | 5* | MLS | DC United | Push | -1 | 0 |
September 9th | 5* | NFL (3 Team 'Money Line' Parlay) | GB / Detroit / LA Rams | L | +160 | -5 |
September 9th | 5* | NFL | Cincinnati +3 | W | -110 | +5 |
September 9th | 5* | NFL | Denver -2.5 | W | -110 | +5 |
September 9th | 5* | NFL | Houston +7 | Push | -110 | 0 |
September 9th | 5* | NFL | LA Chargers -3 | L | -110 | -5.5 |
September 9th | 5* | NFL (5 Team 'Money Line' Parlay) | Baltimore / N.O. / GB / Detroit / LA Rams | L | +330 | -5 |
September 6th | 5* | UEFA NATIONS LEAGUE (3 Team Parlay) | Macedonia / Norway / Latvia | L | +140 | -5 |
September 3rd | 5* | CFL (2 Team 'Money Line' Parlay) | Calgary / Hamilton | W | -120 | +5 |
September 3rd | 5* | MLS | Toronto FC / LA FC Over 2.5 | W | -160 | +5 |
September 3rd | 5* | MLS | Toronto FC | L | +120 | -5 |
September 3rd | 5* | CFB | Louisville +24.5 | L | -110 | -5.5 |
August 2018:
DATE | RANKING | SPORT | SELECTION | RESULT | LINES | UNITS |
August 28th | 5* | UEFA CHAMPIONS LEAGUE | Dinamo Zagreb (PK) | L | -130 | -6.5 |
August 28th | 5* | MLS (2 Team Parlay) | Toronto FC / Sporting KC | W | +110 | +5.5 |
August 28th | 5* | MLB (2 Team Parlay) | Atlanta / Houston | L | +200 | -5 |
August 25th | 10* | MLS | Toronto FC (-1) | W | -105 | +10 |
August 18th | 5* | MLS | Toronto FC (PK) | P | +120 | 0 |
August 15th | 5* | CANADIAN SOCCER CHAMPIONSHIP | Toronto FC | W | -1 | +5 |
August 15th | 5* | MLB (2 Team Parlay) | LAD / Houston | W | +130 | +6.5 |
August 14th | 5* | MLS | LA Galaxy | L | -160 | -8 |
August 12th | 5* | MLS (2 Team 'Totals' Parlay) | LA Galaxy/Minnesota 'Over 2.5' NYC FC/Toronto FC 'Over 2.5' |
W | +110 | +5.5 |
August 12th | 5* | MLB | Toronto | W | -120 | +5 |
August 12th | 5* | MLS | Toronto FC | L | +120 | -5 |
August 11th | 5* | CFL (2 Team 'Money Line' Parlay) | Winnipeg / Ottawa | W | -160 | +5 |
August 11th | 5* | MLS (2 Team Parlay) | LA Galaxy / Portland | L | +120 | -5 |
August 11th | 5* | CFL | Ottawa/Montreal 'Over 50' | L | -110 | -5.5 |
August 5th | 5* | MLB | Seattle | W | -150 | +5 |
August 4th | 10* | MLS | Toronto FC (+1) | W | +130 | +13 |
August 4th | 5* | MLS (2 Team 'Totals' Parlay) | Toronto FC/Atlanta 'Over 2.5' NYC FC/Vancouver 'Over 1.5' |
W | -150 | +5 |
August 3rd | 5* | CFL | Hamilton/Montreal 'Over 50' | W | -110 | +5 |
August 1st | 5* | MLS (2 Team 'Totals' Parlay) | Juventus/MLS All Stars 'Over 2.5' Toronto FC/Atlanta 'Over 2.5' |
L | +120 | -5 |
July 2018:
DATE | RANKING | SPORT | SELECTION | RESULT | LINES | UNITS |
July 28th | 5* | MLS (3 Team 'Totals' Parlay) | Montreal/Atlanta 'Over 1.5' Toronto FC/Chicago 'Over 2.5' Portland/Houston 'Over 1.5' |
W | +100 | +5 |
July 28th | 5* | MLS (2 Team Parlay) | Toronto FC / Vancouver | W | +160 | +8 |
July 25th | 5* | CANADIAN SOCCER CHAMPIONSHIP | Toronto FC | W | -1 | +5 |
July 22nd | 5* | MLB | Arizona | W | -175 | +5 |
July 18th | 5* | CANADIAN SOCCER CHAMPIONSHIP | Toronto FC/Ottawa Fury 'Under 3' | W | -110 | +5 |
July 15th | 5* | WORLD CUP 'To LIFT THE TROPHY' | Croatia | L | +230 | -5 |
July 15th | 5* | WORLD CUP (2 Team 'Totals' Parlay) | Belgium/England 'Over 2.5' Croatia/France 'Under 2.5' |
L | +150 | -5 |
July 14th | 5* | WORLD CUP (Qualification) | Belgium | W | -150 | +5 |
July 14th | 5* | MLS | DC United | W | -120 | +5 |
July 11th | 5* | WORLD CUP (Qualification) | Croatia | W | +130 | +6.5 |
July 10th | 5* | WORLD CUP (Qualification) | Belgium | L | +110 | -5 |
July 10th | 5* | WORLD CUP (2 Team 'Totals' Parlay) | Belgium/France 'Over 1.5' Croatia/England 'Over 1.5' |
L | +100 | -5 |
July 7th | 10* | WORLD CUP (To Qualify) | Croatia | W | -180 | +10 |
July 7th | 5* | WORLD CUP | Croatia/Russia 'Over 1.5' | W | -170 | +5 |
July 7th | 5* | WORLD CUP (3 Team 'Totals' Parlay) | Uruguay/France 'Under 3.5' Brazil/Belgium 'Over 1.5' Sweden/England 'Under 3.5' |
W | -130 | +5 |
July 7th | 5* | WORLD CUP | Croatia | L | +125 | -5 |
July 7th | 5* | UFC (2 Fight Parlay) | Ngannou / Miocic | L | -130 | -6.5 |
July 2nd | 5* | WORLD CUP | Brazil | W | -180 | +5 |
July 2nd | 5* | WORLD CUP | Belgium (-1) | P | +110 | 0 |
July 1st | 5* | WORLD CUP | Croatia | L | -110 | -5.5 |
June 2018:
DATE | RANKING | SPORT | SELECTION | RESULT | LINES | UNITS |
June 30th | 5* | WORLD CUP (Qualification) | France | W | -140 | +5 |
June 30th | 5* | WORLD CUP (Qualification) | Uruguay | W | -125 | +5 |
June 30th | 5* | WORLD CUP (2 Team Parlay - Both 'UNDER') | France/Argentina / Uruguay/Portugal | L | +120 | -5 |
June 28th | 5* | WORLD CUP | Columbia | W | -100 | +5 |
June 28th | 5* | WORLD CUP (2 Team Parlay - TO 'QUALIFY') | Columbia / Croatia | W | +105 | +5.25 |
June 27th | 5* | WORLD CUP | Germany (-1) | L | -200 | -10 |
June 27th | 5* | WORLD CUP (2 Team Parlay) | Germany / Brazil | L | -120 | -6 |
June 27th | 5* | WORLD CUP (3 Team Parlay - TO 'WIN' GROUP) | Brazil / France / Spain | W | +150 | +7.5 |
June 27th | 5* | WORLD CUP (6 Team Parlay - TO 'NOT' QUALIFY) | Saudia Arabia / South Korea Costa Rica / Australia / Tunisia / Iran |
W | +160 | +8 |
June 25th | 5* | WORLD CUP | Spain (-1) | L | -100 | -5 |
June 25th | 5* | WORLD CUP (GROUP 'A' WINNER) | Uruguay | W | -125 | +5 |
June 23rd | 5* | WORLD CUP (2 Team Parlay) | Belgium / Germany | W | -120 | +5 |
June 22nd | 5* | WORLD CUP (GROUP 'D' WINNER) | Croatia | W | +225 | +11.25 |
June 22nd | 5* | WORLD CUP | Brazil (-1) | W | -200 | +5 |
June 21st | 5* | WORLD CUP | Croatia (+1) | W | -120 | +5 |
June 21st | 5* | WORLD CUP | Croatia/Argentina 'Over 2.5' | W | +120 | +6 |
June 20th | 5* | WORLD CUP | Uruguay (-1) | P | -200 | 0 |
June 20th | 5* | WORLD CUP | Spain (-1) | P | -200 | 0 |
June 19th | 5* | WORLD CUP | Columbia | L | -150 | -7.5 |
June 18th | 5* | WORLD CUP | Belgium (-1) | W | -180 | +5 |
June 17th | 5* | WORLD CUP | Brazil (-1) | L | +110 | -5 |
June 16th | 5* | WORLD CUP | Croatia | W | -135 | +5 |
June 16th | 5* | WORLD CUP | France (-1) | P | -150 | 0 |
June 15th | 5* | WORLD CUP | Uruguay | W | -150 | +5 |
June 13th | 5* | MLS | Toronto FC (-1) | L | +140 | -5 |
June 13th | 5* | MLS | Toronto FC | L | -180 | -9 |
June 7th | 10* | NHL (Stanley Cup Series) | Washington | W | +110 | +11 |
June 7th | 5* | MLS | Toronto FC | W | +240 | +12 |
June 7th | 10* | NBA (Championship Winner) | Golden State | W | -135 | +10 |
June 7th | 10* | WORLD CUP (GROUP 'G' WINNER) | Belgium | W | -120 | +10 |
June 6th | 5* | NBA | Cleveland +5 | L | -110 | -5.5 |
June 3rd | 5* | INTERNATIONAL SOCCER FRIENDLY | Brazil/Croatia 'Over 2.5' | L | -110 | -5.5 |
May 2018:
DATE | RANKING | SPORT | SELECTION | RESULT | LINES | UNITS |
May 30th | 5* | NHL | Washington | W | +120 | +6 |
May 28th | 5* | NHL | Washington | L | +121 | -5 |
May 25th | 10* | MLS | Toronto FC | L | +120 | -10 |
May 25th | 10* | NBA (2 Team 'Series' Parlay) | Cleveland / Golden St | W | +120 | +12 |
May 25th | 5* | UEFA CHAMPIONS LEAGUE (Champion) | Real Madrid | W | +200 | +10 |
May 25th | 5* | NBA (2 Team 'Money Line' Parlay) | Cleveland (Game 6) / Golden St (Game 6) | W | -200 | +5 |
May 24th | 5* | NBA | Golden St +1 | L | -110 | -5.5 |
May 23rd | 5* | NHL | Washington | W | +140 | +7 |
May 23rd | 5* | NHL | Washington / TB 'Under 6' | W | -140 | +5 |
May 23rd | 5* | MLB | Arizona | L | +100 | -5 |
May 21st | 10* | NHL | Washington | W | -110 | +5 |
May 21st | 5* | MLS | Montreal / LA Galaxy | L | -200 | -10 |
May 20th | 10* | NHL | Winnipeg | L | -160 | -16 |
May 20th | 10* | NBA (2 Team 'Money Line' Parlay) | Cleveland (Game 3) / GS (Game 3) | W | -130 | +10 |
May 20th | 5* | MLB | LA Angels | W | -185 | +5 |
May 20th | 5* | NBA/NHL (3 Team 'Money Line' Parlay) | Cleveland (Game 3) Golden St (Game 4) Winnipeg (Game 5) |
L | +200 | -5 |
May 20th | 5* | NHL (2 Team 'Series' Parlay) | Winnipeg / Washington | L | +350 | -5 |
May 19th | 5* | NHL | Washington | L | +150 | -5 |
May 18th | 10* | NHL | Winnipeg | L | +120 | -10 |
May 18th | 5* | NHL/NBA (3 Team 'Money Line' Parlay) | Winnipeg (Game 4) Cleveland (Game 3) Golden St (Game 3) |
L | +300 | -5 |
May 17th | 5* | NHL | Washington | L | -110 | -5.5 |
May 16th | 5* | NHL | Winnipeg | L | +130 | -5 |
May 13th | 5* | NBA | Cleveland -1 | L | -110 | -5.5 |
May 10th | 5* | NHL | Nashville | L | -150 | -7.5 |
May 10th | 5* | NHL (NHL CHAMPION FUTURE) | Nashville | L | +700 | -5 |
May 9th | 5* | MLS | Toronto FC | L | -130 | -6.5 |
May 7th | 5* | NBA (2 Team 'Series' Parlay) | Toronto / Philadelphia | L | -125 | -6.25 |
May 7th | 5* | NHL | Nashville | W | +120 | +6 |
May 7th | 5* | NHL | Pittsburgh | L | -175 | -8.75 |
May 7th | 5* | NHL (2 Team 'Series' Parlay) | Pittsburgh / Nashville | L | +220 | -5 |
May 4th | 10* | MLS | Toronto FC (-1) | W | +130 | +13 |
May 4th | 5* | NHL | Boston | L | -140 | -7 |
May 4th | 5* | NHL | Vegas | W | -140 | +5 |
May 3rd | 5* | NBA (3 Team 'Money Line' Parlay) | Toronto (Game 2) Houston (Game 3) Philadelphia (Game 3) |
L | +300 | -5 |
May 3rd | 5* | NHL | Pittsburgh | W | -150 | +5 |
May 3rd | 5* | NHL | Nashville | W | +120 | +6 |
May 2nd | 5* | NBA (2 Team 'Money Line' Parlay) | Houston (Game 2), Toronto (Game 2) | L | -170 | -8.5 |
May 1st | 5* | UEFA CHAMPIONS LEAGUE (Qualification) | Real Madrid | W | -135 | +5 |
May 1st | 5* | NHL | Pittsburgh | L | -150 | -7.5 |
May 1st | 5* | NBA (3 Team 'Money Line' Parlay) | Toronto (Game 1) Golden St. (Game 2) Houston (Game 2) |
L | -140 | -7 |
April 2018:
DATE | RANKING | SPORT | SELECTION | RESULT | LINES | UNITS |
April 30th | 5* | NHL | Tampa Bay | W | -150 | +5 |
April 29th | 5* | NBA (To Win '1st Round Series, Down 1 Game to 0) | Cleveland | W | -220 | +5 |
April 29th | 5* | NBA (3 Team 'Series' Parlay) | Toronto, Cleveland, Philadelphia | W | -160 | +5 |
April 29th | 5* | NHL | Nashville | W | -150 | +5 |
April 25th | 10* | CONCACAF CHAMPIONS LEAGUE (Championship) | Toronto FC | L | +300 | -10 |
April 25th | 5* | CONCACAF CHAMPIONS LEAGUE | Toronto FC | W | +350 | +17.5 |
