Regular Club records - Year 2018 in detail:
Total 803 - 624= 56 % & +253.05 Units = + $253,050 !
December 2018:
DATE | RANKING | SPORT | SELECTION | RESULT | LINES | UNITS |
December 31st | 1* | CFB | Pittsburgh +4 | W | -110 | +1 |
December 31st | 1* | CFB | Texas A&M -7 | W | -110 | +1 |
December 31st | 1* | CFB | Texas A&M/NC St. Under 55.5 | L | -110 | -1.1 |
December 31st | 1* | NBA | Boston/SA Under 218 | L | -110 | -1.1 |
December 31st | 1* | NHL | Buffalo | L | -140 | -1.4 |
December 30th | 3* | NFL | Cleveland +6.5 | W | -110 | +3 |
December 30th | 3* | NFL | Cleveland/Baltimore Under 41 | L | -110 | -3.3 |
December 30th | 3* | NFL | Jacksonville +7 | L | -110 | -3.3 |
December 30th | 3* | NFL | Jacksonville/Houston Under 41 | W | -110 | +3 |
December 30th | 3* | NFL | Buffalo -4 | W | -110 | +3 |
December 30th | 3* | NFL | Miami/Buffalo Over 38 | W | -110 | +3 |
December 30th | 3* | NFL | Chicago/Minnesota Under 41 | W | -110 | +3 |
December 29th | 3* | NHL | Pittsburgh | W | -120 | +3 |
December 29th | 3* | NHL | Colorado (-1.5) | L | +120 | -3 |
December 29th | 3* | NHL | NJ | W | -110 | +3 |
December 29th | 3* | CFB | Florida +6 | -110 | ||
December 29th | 3* | NBA | Boston -2.5 | W | -110 | +3 |
December 28th | 3* | CFB | Purdue +3.5 | L | -110 | -3.3 |
December 28th | 3* | CFB | Syracuse/West Virginia Under 65.5 | W | -110 | +3 |
December 28th | 3* | CFB | Iowa St./Washington St. Over 57 | L | -110 | -3.3 |
December 28th | 3* | CBB | Detroit/Youngstown St. Over 151 | L | -110 | -3.3 |
December 28th | 3* | NHL | Toronto | W | -110 | +3 |
December 27th | 3* | CFB | Duke/Temple Under 53 | L | -110 | -3.3 |
December 27th | 3* | CFB | Baylor +3.5 | -110 | ||
December 27th | 3* | NBA | Boston/Houston Under 216.5 | L | -110 | -3.3 |
December 27th | 3* | NBA | Portland/GS Under 226 | W | -110 | +3 |
December 27th | 2* | NHL | Philadelphia (+1.5) | L | -145 | -2.9 |
December 26th | 3* | NBA | Sacramento/LA Clippers Over 238.5 | W | -110 | +3 |
December 26th | 1* | NBA | Toronto | W | -110 | +1 |
December 26th | 1* | CFB | BC/Boise St. Under 51 | -110 | ||
December 26th | 1* | CFB | Minnesota/G. Tech Under 56.5 | W | -110 | +1 |
December 26th | 1* | CFB | TCU/California Under 38.5 | W | -110 | +1 |
December 25th | 3* | NBA '3 TEAM MONEY LINE PARLAY' | Milwaukee / Boston / GS | L | +140 | -3 |
December 24th | 3* | NFL | Oakland +3 | -110 | ||
December 24th | 3* | NFL | Denver/Oakland Under 43 | W | -110 | +3 |
December 23rd | 3* | NFL | Atlanta/Carolina Under 44 | W | -110 | +3 |
December 23rd | 3* | NFL | Jacksonville/Miami Under 38 | W | -110 | +3 |
December 23rd | 3* | NFL | LA Rams/Arizona Over 44 | L | -110 | -3.3 |
December 23rd | 3* | NFL | Chicago/SFO Under 44 | W | -110 | +3 |
December 23rd | 3* | NFL | KC/Seattle Under 56 | L | -110 | -3.3 |
December 22nd | 3* | NFL | Washington/Tennessee Under 38 | L | -110 | -3.3 |
December 22nd | 3* | NFL | Baltimore/LA Chargers Under 42 | W | -110 | +3 |
December 22nd | 3* | NHL | Vegas | L | -170 | -5.1 |
December 22nd | 3* | NHL | Toronto (-1.5) | W | +110 | +3.3 |
December 22nd | 3* | NHL | Minnesota | L | -160 | -4.8 |
December 21st | 3* | CFB | Florida International/Toledo Over 57 | W | -110 | +3 |
December 21st | 3* | CFB | BYU/Western Michigan Over 52 | W | -110 | +3 |
December 21st | 3* | NBA | Orlando/Chicago Under 203 | W | -110 | +3 |
December 21st | 3* | NBA | Minnesota/SA Under 221 | L | -110 | -3.3 |
December 21st | 3* | NBA | Sacramento -1 | W | -110 | +3 |
December 20th | 3* | NBA | Dallas/LAC Over 221 | W | -110 | +3 |
December 20th | 3* | NHL | TB/Calgary Over 6.5 | W | -130 | +3 |
December 20th | 3* | NHL | Boston | W | -160 | +3 |
December 20th | 1* | NHL | St. Louis | L | +100 | -1 |
December 20th | 1* | NHL | Winnipeg | W | +110 | +1.1 |
December 19th | 3* | NBA | Boston -12 | L | -110 | -3.3 |
December 19th | 3* | NBA | Toronto | W | -110 | +3 |
December 19th | 3* | NBA | OKC -4 | W | -110 | +3 |
December 19th | 3* | NHL | Colorado | W | -150 | +3 |
December 19th | 3* | CBB | Cornell/Toledo Over 146 | W | -110 | +3 |
December 18th | 3* | CFB | Northern Illinois +1.5 | L | -110 | -3.3 |
December 18th | 3* | NBA | Brooklyn +2.5 | -110 | ||
December 18th | 3* | NHL | NYR | W | -110 | +3 |
December 18th | 3* | NHL | Philadelphia | W | -150 | +3 |
December 18th | 3* | NHL | Buffalo | L | -130 | -3.9 |
December 17th | 3* | NFL | New Orleans/Carolina Over 50 | L | -110 | -3.3 |
December 17th | 3* | NHL | Columbus | W | -110 | +3 |
December 17th | 1* | NBA | Sacramento/Minnesota Under 231.5 | L | -110 | -1.1 |
December 17th | 1* | NBA | Utah/Houston Over 214 | L | -110 | -1.1 |
December 17th | 1* | NBA | Portland/LA Clippers Over 218.5 | W | -110 | +1 |
December 16th | 3* | NFL | TB/Baltimore Under 46.5 | W | -110 | +3 |
December 16th | 3* | NFL | Oakland/Cincinnati Under 46 | -110 | ||
December 16th | 3* | NFL | Detroit/Buffalo Over 40 | L | -110 | -3.3 |
December 16th | 3* | NFL | GB +6 | L | -110 | -3.3 |
December 16th | 3* | NFL | GB/Chicago Under 46.5 | W | -110 | +3 |
December 16th | 3* | NFL | SFO +4.5 | -110 | ||
December 16th | 3* | NFL | SFO/Seattle Over 44 | W | -110 | +3 |
December 15th | 3* | NFL | Houston/NYJ Under 44 | L | -110 | -3.3 |
December 15th | 3* | NFL | Cleveland/Denver Under 46 | W | -110 | +3 |
December 15th | 3* | CFB | North Texas +7 | L | -110 | -3.3 |
December 15th | 3* | CBB | Gonzaga/North Carolina Over 174.5 | W | -110 | +3 |
December 15th | 3* | NHL | Pittsburgh (-1.5) | L | +130 | -3 |
December 14th | 3* | NBA | Washington/Brooklyn Under 227 | L | -110 | -3.3 |
December 14th | 2* | NBA | Brooklyn -1 | W | -110 | +2 |
December 14th | 1* | NBA | GS/Sacramento Under 236 | L | -110 | -1.1 |
December 14th | 1* | NBA | OKC/Denver Over 217 | L | -110 | -1.1 |
December 14th | 1* | NHL | Detroit | L | -110 | -1.1 |
December 13th | 3* | NHL | Montreal | W | -110 | +3 |
December 13th | 3* | NHL | Columbus (-1.5) | W | -110 | +3 |
December 13th | 2* | NHL | Minnesota | W | -160 | +2 |
December 12th | 3* | NBA | GS | L | -110 | -3.3 |
December 12th | 3* | NBA | Toronto/GS Over | -110 | ||
December 12th | 3* | NBA | Brooklyn +7 | -110 | ||
December 12th | 3* | NBA | OKC -1 | -110 | ||
December 12th | 2* | NBA | Utah -7 | W | -110 | +2 |
December 11th | 2* | NHL | Columbus (-1.5) | L | +140 | -2 |
December 11th | 2* | NHL | Buffalo (-1.5) | L | -110 | -2.2 |
December 11th | 2* | NHL | St. Louis | W | -120 | +2 |
December 11th | 2* | NHL | Chicago (+1.5) | L | -130 | -2.6 |
December 11th | 2* | NHL | Nashville (-1.5) | W | -110 | +2 |
December 10th | 3* | NFL | Seattle -3 | W | -110 | +3 |
December 10th | 3* | NFL | Minnesota/Seattle Over 46 | L | -110 | -3.3 |
December 10th | 3* | NBA | Boston -6.5 | W | -110 | +3 |
December 10th | 1* | NBA | Cleveland +14 | L | -110 | -1.1 |
December 10th | 1* | NHL | NYR (+1.5) | L | -110 | -1.1 |
December 9th | 3* | NFL | Buffalo -3.5 | L | -110 | -3.3 |
December 9th | 3* | NFL | Miami +8.5 | -110 | ||
December 9th | 3* | NFL | Carolina +2 | L | -110 | -3.3 |
December 9th | 3* | NFL | SFO +4.5 | -110 | ||
December 9th | 3* | NFL | Cincinnati +15.5 | W | -110 | +3 |
December 9th | 3* | NFL | NYG -2.5 | W | -110 | +3 |
December 9th | 3* | NFL | NYG/Washington Under 40 | L | -110 | -3.3 |
December 8th | 3* | MLS CUP FINAL | Atlanta/Portland Over 2.5 | L | -150 | -4.5 |
December 8th | 3* | CBB | Duke -24 | W | -110 | +3 |
December 8th | 2* | NHL | Washington | W | +120 | +2.4 |
December 8th | 2* | NHL | Colorado | L | +130 | -2 |
December 8th | 2* | NHL | SJ | W | -110 | +2 |
December 7th | 3* | NHL | SJ | L | -120 | -3.6 |
December 7th | 3* | NHL | Edmonton | W | -110 | +3 |
December 7th | 3* | NHL | Carolina | W | +100 | +3 |
December 7th | 3* | NBA | Toronto/Brooklyn Under 221 | W | -110 | +3 |
December 7th | 3* | NBA | GS/Milwaukee Under 240 | W | -110 | +3 |
December 6th | 3* | NFL | Jacksonville/Tennessee Under 38 | L | -110 | -3.3 |
December 6th | 2* | NBA | Phoenix/Portland Over 216 | L | -110 | -2.2 |
December 6th | 2* | NBA | Houston/Utah Under 216 | W | -110 | +2 |
December 6th | 2* | NHL | Toronto (-1.5) | L | -100 | -2 |
December 6th | 1* | NHL | Ottawa | L | +110 | -1 |
December 5th | 2* | NBA | Washington/Atlanta Over 233 | W | -110 | +2 |
December 5th | 2* | NBA | Charlotte/Minnesota Over 221 | W | -110 | +2 |
December 5th | 2* | NBA | Toronto -6 | W | -110 | +2 |
December 4th | 3* | NHL | Columbus | L | -130 | -3.9 |
December 4th | 3* | NHL | Toronto | W | -110 | +3 |
December 4th | 2* | NHL | Montreal (-1.5) | W | +160 | +3.2 |
December 4th | 2* | NHL | Vegas | W | -145 | +2 |
December 4th | 1* | NHL | Minnesota | W | -160 | +1 |
December 3rd | 3* | NFL | Washington +7 | L | -110 | -3.3 |
December 3rd | 3* | NFL | Washington/Philadelphia Over 44 | L | -110 | -3.3 |
December 3rd | 3* | NBA | Toronto | L | -110 | -3.3 |
December 3rd | 3* | NBA | GS -10 | W | -110 | +3 |
December 3rd | 3* | NHL | NJ | L | +120 | -3 |
December 2nd | 3* | NFL | Carolina -3 | L | -110 | -3.3 |
December 2nd | 3* | NFL | Cincinnati +5.5 | L | -110 | -3.3 |
December 2nd | 3* | NFL | NYG +4.5 | -110 | ||
December 2nd | 3* | NFL | Buffalo/Miami Over 40 | L | -110 | -3.3 |
December 2nd | 3* | NFL | Pittsburgh -3 | L | -110 | -3.3 |
December 1st | 3* | CFB | Oklahoma -8 | W | -110 | +3 |
December 1st | 3* | CFB | Georgia +13.5 | W | -110 | +3 |
December 1st | 3* | CFB | Alabama/Georgia Under 64 | W | -110 | +3 |
December 1st | 3* | CFB | Northwestern +14.5 | L | -110 | -3.3 |
December 1st | 3* | CFB | Fresno St. +1 | -110 |
November 2018:
DATE | RANKING | SPORT | SELECTION | RESULT | LINES | UNITS |
November 30th | 3* | NHL | Florida | W | -110 | +3 |
November 30th | 3* | NHL | Washington | W | -110 | +3 |
November 30th | 3* | NHL | Carolina (-1.5) | L | +150 | -3 |
November 29th | 3* | NHL | Boston (-1.5) | L | +160 | -3 |
November 29th | 3* | NHL | Winnipeg (-1.5) | L | +130 | -3 |
November 29th | 3* | MLS | SKC (-1) | L | +140 | -3 |
November 28th | 2* | NBA | Washington/New Orleans Under 241 | W | -110 | +2 |
November 28th | 2* | NBA | LAC -12 | W | -110 | +2 |
November 28th | 2* | NBA | Phoenix/LAC Over 229 | L | -110 | -2.2 |
November 27th | 3* | NBA | Toronto -4 | W | -110 | +3 |
November 27th | 3* | CBB | Duke -14.5 | W | -110 | +3 |
November 27th | 3* | NHL | Montreal | L | -120 | -3.6 |
November 26th | 3* | NFL | Tennessee +4.5 | L | -110 | -3.3 |
November 26th | 3* | NFL | Tennessee/Houston Over 41 | W | -110 | +3 |
November 26th | 3* | NBA | GS -7.5 | L | -110 | -3.3 |
November 26th | 3* | NBA | SA/Chicago Over 215 | -110 | ||
November 26th | 3* | NHL | Florida | W | -110 | +3 |
November 25th | 3* | NFL | TB -1 | W | -110 | +3 |
November 25th | 3* | NFL | SFO/TB Under 55 | W | -110 | +3 |
November 25th | 3* | NFL | NYG +5 | W | -110 | +3 |
November 25th | 3* | NFL | NE/NYJ Under 47 | W | -110 | +3 |
November 25th | 3* | NFL | Miami +8.5 | W | -110 | +3 |
November 25th | 3* | NFL | Carolina -3 | L | -110 | -3.3 |
November 25th | 3* | NFL | LA Chargers -13 | W | -110 | +3 |
November 24th | 3* | CFB | BYU +11.5 | W | -110 | +3 |
November 24th | 3* | NHL | Detroit | L | -110 | -3.3 |
November 24th | 3* | NHL | Pittsburgh | W | -110 | +3 |
November 24th | 3* | NHL | Toronto | W | -110 | +3 |
November 24th | 3* | NHL | LA Kings (-1.5) | L | +160 | -3 |
November 23rd | 3* | CFB | Buffalo/Bowling Green Over 60 | L | -110 | -3.3 |
November 23rd | 3* | CFB | C. Michigan/Toledo Over 55 | W | -110 | +3 |
November 23rd | 3* | NHL | Edmonton | L | +100 | -3 |
November 23rd | 3* | NHL | St. Louis | W | +120 | +3.6 |
November 23rd | 3* | NBA | Toronto -10 | W | -110 | +3 |
November 22nd | 3* | NFL | Chicago/Detroit Over 43.5 | L | -110 | -3.3 |
November 22nd | 3* | NFL | Washington/Dallas Over 40.5 | W | -110 | +3 |
November 22nd | 3* | NFL | Atlanta +13 | L | -110 | -3.3 |
November 21st | 3* | NBA | LAL -9 | L | -110 | -3.3 |
November 21st | 3* | NBA | LAL/Cleveland Over 221 | L | -110 | -3.3 |
November 21st | 3* | NHL | NJ | W | -120 | +3 |
November 21st | 3* | NHL | NYR | W | -120 | +3 |
November 21st | 3* | CBB | Duke | L | -110 | -3.3 |
November 20th | 3* | NBA | Toronto -6 | L | -110 | -3.3 |
November 20th | 2* | NHL | Edmonton | W | +180 | +3.6 |
November 20th | 1* | CFB | Miami Ohio -17 | W | -110 | +1 |
November 19th | 3* | NHL | Pittsburgh | L | -110 | -3.3 |
November 19th | 2* | NHL | NYR | W | -110 | +2 |
November 19th | 2* | NHL | Calgary | W | -110 | +2 |
November 19th | 2* | NBA | Boston -2 | L | -110 | -2.2 |
November 19th | 2* | NBA | Phoenix/Philadelphia Over 223 | W | -110 | +2 |
November 18th | 3* | NFL | NYG -2.5 | W | -110 | +3 |
November 18th | 3* | NFL | Houston -2.5 | L | -110 | -3.3 |
November 18th | 3* | NFL | Tennessee/Indianapolis Over 50 | L | -110 | -3.3 |
November 18th | 3* | NFL | Denver +7.5 | -110 | ||
November 18th | 3* | NFL | Arizona -5 | L | -110 | -3.3 |
November 17th | 3* | CFB | Syracuse +10 | L | -110 | -3.3 |
November 17th | 3* | NHL | Nashville (-1.5) | W | +110 | +3.3 |
November 17th | 3* | NBA | Toronto | W | -110 | +3 |
November 17th | 3* | NBA | Toronto/Chicago Over | -110 | ||
November 17th | 3* | NBA | GS -4 | L | -110 | -3.3 |
November 16th | 3* | NHL | Vegas | L | -170 | -5.1 |
November 16th | 2* | NBA | Brooklyn/Nashville Over 222 | -110 | ||
November 16th | 1* | NBA | Milwaukee/Chicago Over 224 | W | -110 | +1 |
November 15th | 2* | NFL | GB +3 | P | -110 | |
November 15th | 2* | NFL | GB/Seattle Under 49.5 | L | -110 | -2.2 |
November 15th | 2* | CFB | Kent St. +13 | L | -110 | -2.2 |
November 15th | 2* | CFB | Florida Atlantic/North Texas Over 64 | W | -110 | +2 |
November 15th | 1* | NHL | Calgary | L | -150 | -1.5 |
November 14th | 2* | NBA | Memphis +9.5 | -110 | ||
November 14th | 2* | NBA | SA -5 | L | -110 | -2.2 |
November 14th | 2* | NBA | LAL -2.5 | W | -110 | +2 |
November 13th | 3* | NHL | Pittsburgh/NJ Over 6 | -120 | ||
November 13th | 3* | NHL | TB | L | -140 | -4.2 |
November 13th | 3* | NHL | Washington | W | -110 | +3 |
November 13th | 3* | NHL | Edmonton | W | -140 | +3 |
November 13th | 3* | NHL | Nashville/SJ Under 5.5 | L | -110 | -3.3 |
November 12th | 3* | NFL | NYG/SFO Over 45 | W | -110 | +3 |
November 12th | 3* | NHL | Chicago | L | +140 | -3 |
November 12th | 3* | NHL | Nashville/Anaheim Under 5.5 | W | -110 | +3 |
November 11th | 3* | NFL | Tennessee +7 | -110 | ||
November 11th | 3* | NFL | NE/Tennessee Over 47 | L | -110 | -3.3 |
November 11th | 3* | NFL | Detroit +7 | L | -110 | -3.3 |
November 11th | 3* | NFL | Detroit/Chicago Under 44.5 | L | -110 | -3.3 |
November 11th | 3* | NFL | Cincinnati +6 | L | -110 | -3.3 |
November 11th | 3* | NFL | Seattle +10 | W | -110 | +3 |
November 11th | 3* | NFL | Dallas/Philadelphia Over 43 | W | -110 | +3 |
November 10th | 3* | CFB | Ohio St. -3.5 | W | -110 | +3 |
November 10th | 3* | CFB | Washington St. -6 | W | -110 | +3 |
November 10th | 3* | NBA | Toronto -14 | W | -110 | +3 |
November 10th | 3* | NBA | NY/Toronto Over 220 | W | -110 | +3 |
November 10th | 3* | NHL | Chicago | L | +120 | -3 |
November 9th | 2* | NBA | Washington | L | -130 | -2.6 |
November 9th | 2* | NBA | Winnipeg | -170 | ||
November 9th | 2* | NBA | Anaheim | -110 | ||
November 8th | 3* | NFL | Pittsburgh -3 | W | -110 | +3 |
November 8th | 3* | NFL | Carolina/Pittsburgh Over 52 | W | -110 | +3 |
November 8th | 3* | NHL | Chicago | L | -100 | -3 |
November 8th | 3* | NHL | LA Kings | L | +100 | -3 |
November 8th | 2* | NHL | Edmonton | L | +115 | -2 |
November 7th | 3* | NBA | Philadelphia/Indiana Over 218 | L | -110 | -3.3 |
November 7th | 2* | NBA | NY/Atlanta Over 22.5 | -110 | ||
November 7th | 1* | NBA | Philadelphia +2.5 | -110 | ||
November 6th | 3* | NHL | Columbus | W | -130 | +3 |
November 6th | 3* | NHL | NYR | W | -110 | +3 |
November 6th | 3* | NHL | SJ | W | -150 | +3 |
November 5th | 3* | NBA | New Orleans/OKC Over 238 | -110 | ||
November 5th | 3* | NBA | Memphis/GS Over 219 | L | -110 | -3.3 |
November 5th | 3* | NHL | Edmonton/Washington Over 6 | -110 | ||
November 4th | 3* | NFL | TB/Carolina Over 54.5 | W | -110 | +3 |
November 4th | 3* | NFL | Chicago/Buffalo Over 37 | W | -110 | +3 |
November 4th | 3* | NFL | LAC/Seattle Over 48 | L | -110 | -3.3 |
November 4th | 3* | NBA | Toronto | W | -110 | +3 |
November 4th | 3* | NHL | Anaheim | W | -100 | +3 |
November 3rd | 3* | NHL | NYI | W | +100 | +3 |
November 3rd | 3* | NHL | Dallas/Washington Over 6 | W | +100 | +3 |
November 3rd | 3* | NHL | Toronto | W | +120 | +3.6 |
November 3rd | 3* | CFB | Nebraska +17.5 | W | -110 | +3 |
November 3rd | 3* | CFB | Michigan St. -3 | W | -110 | +3 |
November 2nd | 3* | CFB | Memphis +8 | -110 | ||
November 2nd | 3* | CFB | Pittsburgh +7 | -110 | ||
November 2nd | 3* | NBA | Toronto -10 | L | -110 | -3.3 |
November 2nd | 3* | NBA | GS -11 | W | -110 | +3 |
November 2nd | 3* | NHL | Arizona | W | +100 | +3 |
November 1st | 3* | NHL | NJ | L | -150 | -4.5 |
November 1st | 3* | NHL | Montreal/Washington Over 6 | W | +100 | +3 |
November 1st | 3* | NHL | Nashville/TB Under 6 | W | -115 | +3 |
November 1st | 3* | NHL | NYR/Anaheim Under 5.5 | W | -105 | +3 |
November 1st | 3* | NHL | Winnipeg | W | -130 | +3 |
October 2018:
DATE | RANKING | SPORT | SELECTION | RESULT | LINES | UNITS |
October 31st | 3* | NBA | Denver -7.5 | L | -110 | -3.3 |
October 31st | 3* | NBA | Indiana -5.5 | W | -110 | +3 |
October 31st | 3* | NBA | LAL -7 | L | -110 | -3.3 |
October 30th | 3* | NHL | Nashville | W | -150 | +3 |
October 30th | 3* | NHL | Tampa Bay | W | -150 | +3 |
October 30th | 3* | NHL | SJ (-1.5) | L | +110 | -3 |
October 29th | 3* | NFL | NE/Buffalo Over 44.5 | L | -110 | -3.3 |
October 29th | 3* | NBA | Minnesota -1 | W | -110 | +3 |
October 29th | 3* | NHL | Toronto | L | -140 | -4.2 |
October 28th | 3* | NFL | Philadelphia -4 | W | -110 | +3 |
October 28th | 3* | NFL | Denver +10 | W | -110 | +3 |
October 28th | 3* | NFL | Chicago -7 | W | -110 | +3 |
October 28th | 3* | NFL | SFO -1.5 | L | -110 | -3.3 |
October 28th | 3* | NFL | Pittsburgh -8 | W | -110 | +3 |
October 28th | 3* | NFL | Detroit -3 | L | -110 | -3.3 |
October 28th | 3* | NFL | Seattle/Detroit Over 48.5 | L | -110 | -3.3 |
October 27th | 3* | NHL | Boston | L | -180 | -5.4 |
October 27th | 3* | NHL | Columbus | W | -170 | +3 |
October 27th | 3* | NHL | St. Louis | W | -130 | +3 |
October 27th | 3* | NBA | Boston -3 | W | -110 | +3 |
October 27th | 3* | CFB | Georgia -6.5 | W | -110 | +3 |
October 26th | 1* | NBA | Toronto -11.5 | L | -110 | -1.1 |
October 26th | 1* | NBA | GS/NY Over 228 | -110 | ||
October 26th | 1* | NBA | Brooklyn/New Orleans Over 237 | L | -110 | -1.1 |
October 26th | 1* | NHL | Colorado (-1.5) | W | +130 | +1.3 |
October 25th | 3* | NBA | OKC -1.5 | L | -110 | -3.3 |
October 25th | 3* | NBA | Boston/OKC Over 212 | L | -110 | -3.3 |
October 25th | 3* | NHL | LA Kings | L | +140 | -3 |
October 24th | 3* | NHL | Toronto | W | +110 | +3.3 |
October 24th | 3* | NHL | NYI | L | +100 | -3 |
October 24th | 3* | NHL | Vegas | L | -200 | -6 |
October 24th | 3* | NBA | LAL -2 | W | -110 | +3 |
October 24th | 3* | NBA | LAL/Phoenix Over 237 | W | -110 | +3 |
October 23rd | 3* | MLB | LAD | L | +130 | -3 |
October 23rd | 3* | NHL | Nashville | L | -130 | -3.9 |
October 23rd | 2* | NHL | Columbus | L | -165 | -3.3 |
October 22nd | 3* | NBA | Toronto -9 | W | -110 | +3 |
October 22nd | 3* | NBA | Boston -12 | L | -110 | -3.3 |
October 22nd | 3* | NBA | Milwaukee -10 | W | -110 | +3 |
October 22nd | 1* | NHL | Detroit | W | +120 | +1.2 |
October 22nd | 1* | NHL | Winnipeg | L | -160 | -1.6 |
October 21st | 3* | NFL | Cleveland/Tampa Bay Over 52 | L | -110 | -3.3 |
October 21st | 3* | NFL | Carolina/Philadelphia Over 44.5 | L | -110 | -3.3 |
October 21st | 3* | NFL | Detroit -3 | W | -110 | +3 |
October 21st | 3* | NFL | Minnesota -3 | W | -110 | +3 |
October 21st | 3* | NFL | SFO/LA Rams Over 52 | L | -110 | -3.3 |
October 20th | 3* | NHL | Carolina | L | -140 | -4.2 |
October 20th | 3* | NHL | Vegas | W | -160 | +3 |
October 20th | 3* | NBA | Houston -3 | W | -110 | +3 |
October 20th | 3* | NBA | Toronto +1 | -110 | ||
October 20th | 3* | CFB | Purdue +12.5 | -110 | ||
October 19th | 3* | NBA | Minnesota -8 | -110 | ||
October 19th | 3* | NBA | Milwaukee -3.5 | W | -110 | +3 |
October 19th | 2* | CFB | Colorado St./Boise St. Over 63 | W | -110 | +2 |
October 19th | 2* | CFB | UNLV +10 | W | -110 | +2 |
October 19th | 3* | NHL | Dallas | L | -160 | -4.8 |
October 18th | 3* | NHL | Toronto | L | -140 | -4.2 |
October 18th | 3* | NHL | Winnipeg | W | -200 | +3 |
October 18th | 3* | NHL | Chicago | L | -140 | -4.2 |
October 18th | 2* | NHL | SJ (-1.5) | W | +130 | +2.6 |
October 18th | 1* | NHL | LA Kings (-1.5) | L | +170 | -1 |
October 17th | 3* | NBA | Toronto -12 | -110 | ||
October 17th | 3* | NBA | SA -1 | W | -110 | +3 |
October 17th | 3* | NHL | Washington (-1.5) | L | -110 | -3.3 |
October 17th | 3* | MLB | LAD (-1.5) | W | -110 | +3 |
October 17th | 3* | MLS | Seattle | W | +120 | +3.6 |
October 16th | 3* | NHL | Winnipeg | L | -160 | -4.8 |
October 16th | 3* | NHL | Edmonton/Winnipeg Under 6 | L | -110 | -3.3 |
October 16th | 3* | NHL | TB | W | -160 | +3 |
October 16th | 3* | NBA | Philadelphia +5 | L | -110 | -3.3 |
October 16th | 3* | NBA | OKC +12.5 | W | -110 | +3 |
October 15th | 3* | NFL | SFO/GB Over 46 | W | -110 | +3 |
October 15th | 3* | MLB | LAD | L | -170 | -5.1 |
October 15th | 3* | MLB | Milwaukee/LAD Over 7 | L | -120 | -3.6 |
October 15th | 3* | NHL | Dallas | L | -160 | -4.8 |
October 15th | 3* | NHL | LA Kings/Toronto Over 6 | L | -120 | -3.6 |
October 14th | 3* | NFL | Seattle -2.5 | -110 | ||
October 14th | 3* | NFL | Miami +4 | -110 | ||
October 14th | 3* | NFL | LAC +2 | -110 | ||
October 14th | 3* | NFL | LAR/Denver Under 51 | W | -110 | +3 |
October 14th | 3* | NFL | Jacksonville/Dallas Under 40 | L | -110 | -3.3 |
October 14th | 3* | NFL | Baltimore/Tennessee Under 42 | W | -110 | +3 |
October 14th | 3* | NFL | KC +3.5 | W | -110 | +3 |
October 13th | 3* | CFB | Alabama -27.5 | W | -110 | +3 |
October 13th | 3* | CFB | Michigan -9.5 | W | -110 | +3 |
October 13th | 3* | MLB | Houston/Boston Under 7.5 | L | -120 | -3.6 |
October 13th | 3* | MLB | LAD | W | -110 | +3 |
October 13th | 3* | MLB | LAD/Milwaukee Under 8 | W | -110 | +3 |
October 12th | 3* | MLB | LAD/Milwaukee Under 7.5 | L | -120 | -3.6 |
October 11th | 3* | NHL | Pittsburgh/Vegas Over 6 | +100 | ||
October 11th | 3* | NHL | Toronto/Detroit Over 6 | W | -120 | +3 |
October 11th | 3* | NHL | St. Louis | W | -140 | +3 |
October 11th | 3* | NHL | Boston/Edmonton Over 6 | L | +110 | -3 |
October 11th | 3* | NFL | Philadelphia/NYG Under 44.5 | L | -110 | -3.3 |
October 10th | 1* | NHL | Arizona/Anaheim Under 5.5 | W | -120 | +1 |
October 9th | 2* | NHL | Toronto | W | +100 | +2 |
October 9th | 2* | NHL | Toronto/Dallas Over 6 | W | -120 | +2 |
October 9th | 2* | MLB | Boston/NYY Under 9 | W | -110 | +2 |
October 8th | 2* | NHL | SJ | L | -160 | -3.2 |
October 8th | 2* | NHL | Vegas | L | -140 | -2.8 |
October 8th | 2* | MLB | LAD | W | OL | |
October 6th | 3* | CFB | Maryland/Michigan Under 47 | L | -110 | -3.3 |
October 6th | 3* | CFB | Pittsburgh +3.5 | -110 | ||
October 6th | 3* | CFB | Oklahoma -7 | L | -110 | -3.3 |
October 6th | 3* | CFB | Baylor -5 | L | -110 | -3.3 |
October 6th | 3* | CFB | Florida +2.5 | -110 | ||
October 6th | 3* | MLB | Houston/Cleveland Under 7 | W | +110 | +3.3 |
October 6th | 3* | MLB | NYY/Boston Under 9 | W | -120 | +3 |
October 6th | 3* | NHL | Calgary | W | -200 | +3 |
October 5th | 3* | MLB | Houston | W | -140 | +3 |
October 5th | 3* | MLB | Cleveland/Houston Under 7 | L | -130 | -3.9 |
October 5th | 3* | MLB | NYY/Boston Under 8 | L | -110 | -3.3 |
October 5th | 3* | MLB | Colorado/Milwaukee Under 8 | W | +110 | +3.3 |
October 5th | 3* | MLB | Atlanta/LAD Under 7 | W | -120 | +3 |
October 4th | 3* | CFB | Houston -18 | L | -110 | -3.3 |
October 4th | 3* | CFB | Georgia St. +15.5 | L | -110 | -3.3 |
October 4th | 3* | CFB | Georgia St./Troy Under 54 | L | -110 | -3.3 |
October 4th | 3* | NFL | Indianapolis/NE Under 51 | L | -110 | -3.3 |
October 4th | 3* | NHL | Carolina | L | -160 | -4.8 |
