Total Regular Club records:
2487 - 1811 = 58 %
+885.75 Units = +$885,750 for DIME players!
Below are the records divided by year / month:
2018
Overall: | 803 - 624 | 56 % | + 253.05 | + 253,050 |
MONTH | RECORD | PERCENTAGE | UNITS | DIME PLAYER PROFIT |
December | 84 - 64 | 57 % | + 43.1 | + 43,100 |
November | 71 - 52 | 58 % | + 38.5 | + 38,500 |
October | 70 - 56 | 55 % | - 5.8 | - 5,800 |
September | 68 - 45 | 60 % | + 43.6 | + 43,600 |
August | 60 - 53 | 53 % | - 12.5 | - 12,500 |
July | 59 - 38 | 61 % | + 62 | + 62,000 |
June | 66 - 66 | 50 % | - 17.6 | - 17,600 |
May | 77 - 47 | 62 % | + 77.55 | + 77,550 |
April | 67 - 63 | 51 % | - 29.3 | - 29,300 |
March | 74 - 44 | 63 % | + 50.9 | + 50,900 |
February | 49 - 44 | 53 % | + 6.5 | + 6,500 |
January | 58 - 52 | 53 % | - 3.9 | - 3,900 |
CLICK HERE TO SEE DETAILED RESULTS OF YEAR 2018 !
2017
Overall: | 777 - 599 |
57 % | + 187.55 |
+ 187,550 |
MONTH | RECORD | PERCENTAGE | UNITS | DIME PLAYER PROFIT |
December | 72 - 52 | 58 % | + 33.8 | + 33,800 |
November | 67 - 64 | 51 % | - 24.2 | - 24,200 |
October | 72 - 44 | 62 % | + 52.65 | + 52,650 |
September | 59 - 55 | 52 % | - 10.85 | - 10,850 |
August | 50 - 42 | 54 % | - 6.65 | - 6,650 |
July | 54 - 39 | 58 % | + 33.8 | + 33,800 |
June | 72 - 43 | 63 % | + 47.6 | + 47,600 |
May | 70 - 30 | 70 % | + 69.4 | + 69,400 |
April | 67 - 50 | 57 % | + 20.6 | + 20,600 |
March | 60 - 75 | 44 % | - 57.4 | - 57,400 |
February | 62 - 38 | 62 % | + 40.1 | + 41,100 |
January | 72 - 67 | 52 % | - 11.3 | - 11,300 |
2016
Overall: | 728 - 477 |
60 % | + 366.45 |
+ 366,450 |
MONTH | RECORD | PERCENTAGE | UNITS | DIME PLAYER PROFIT |
December | 74 - 60 | 55 % | + 23.8 | + 23,800 |
November | 73 - 57 | 56 % | + 10.0 | + 10,000 |
October | 68 - 34 | 67 % | + 66.9 | + 66,900 |
September | 63 - 37 | 63 % | + 54.7 | + 54,700 |
August | 68 - 50 | 53 % | + 14.9 | + 14,900 |
July | 44 - 37 | 54 % | + 2.55 | + 2,550 |
June | 61 - 31 | 66 % | + 43.25 | + 43,250 |
May | 51 - 41 | 56 % | + 10.3 | + 10,300 |
April | 57 - 42 | 58 % | + 16.10 | + 16,100 |
March | 94 - 51 | 65 % | + 55.80 | + 55,800 |
February | 52 - 33 | 61 % | + 36.85 | + 36,850 |
January | 23 - 4 | 85 % | + 31.3 | + 31,300 |
2015
Overall: | 179 - 111 | 62 % | + 78.7 | + 78,700 |
MONTH | RECORD | PERCENTAGE | UNITS | DIME PLAYER PROFIT |
December | 14 - 7 | 67 % | + 11.20 | + 11,200 |
November | 42 - 28 | 60 % | + 22.6 | + 22,600 |
October | 63 - 46 | 58 % | + 13.35 | + 13,350 |
September | 40 - 26 | 61 % | + 11.05 | + 11,050 |
August | 20 - 4 | 83 % | + 20.5 | + 20,500 |
- All Regular Club & Free Pick results have been documented on Twitter during our 6 month FREE TRIAL!
- The 6 month FREE TRIAL was from AUG 2015 to JAN 2016 - Not many if any would dare to compare over this lengthy time period!
- We have included those Twitter Feeds on the right side of this page as proof of the results recorded.
*NOTE*
We did not post plays everyday during the trial and only occasional VIP plays were included in fairness to our paid customers.